Dubai Investment Park First property prices & sales
Dubai Investment Park First at a glance written from registered records
Dubai Investment Park First recorded 2,147 registered sales in the last 12 months, worth AED 4.43B in total. The median price was AED 1,093 per sq ft, up 28.6% on the previous 12 months, and the median sale price was AED 994k. 86.4% of these sales were off-plan and 13.6% were ready properties. Across 14,379 rental contracts registered in the same period, the median annual rent was AED 216,000.
Median price per sq ft by year registered sales
| Year | Sales | Median AED/sq ft | Median price |
|---|---|---|---|
| 2026 | 2,013 | 1,111 | AED 980,400 |
| 2025 | 496 | 869 | AED 1.23M |
| 2024 | 838 | 928 | AED 982,464 |
| 2023 | 430 | 732 | AED 1.33M |
| 2022 | 470 | 709 | AED 1.25M |
| 2021 | 514 | 779 | AED 2.97M |
| 2020 | 288 | 684 | AED 3.04M |
| 2019 | 190 | 406 | AED 2.40M |
| 2018 | 213 | 548 | AED 1.19M |
| 2017 | 494 | 650 | AED 733,676 |
| 2016 | 704 | 665 | AED 697,636 |
Prices by bedroom last 24 months · entry = lower quarter, premium = upper quarter
| Type | Sales | Entry | Typical | Premium | AED/sq ft | Typical size |
|---|---|---|---|---|---|---|
| 2 B/R | 626 | AED 914,298 | AED 1.19M | AED 1.36M | 1,025 | 1,090 sq ft |
| 1 B/R | 541 | AED 579,010 | AED 812,400 | AED 871,746 | 1,070 | 702 sq ft |
| 4 B/R | 504 | AED 1.31M | AED 1.51M | AED 2.19M | 1,236 | 1,113 sq ft |
| Studio | 384 | AED 343,778 | AED 397,495 | AED 499,797 | 1,043 | 381 sq ft |
| 3 B/R | 232 | AED 1.18M | AED 1.88M | AED 3.18M | 1,039 | 1,697 sq ft |
| Unspecified | 169 | AED 2.82M | AED 7.30M | AED 19.02M | 150 | 48,676 sq ft |
| Office | 118 | AED 600,000 | AED 735,000 | AED 1.04M | 640 | 1,243 sq ft |
| Shop | 32 | AED 411,250 | AED 714,018 | AED 1.10M | 916 | 663 sq ft |
| 5 B/R | 17 | AED 7.00M | AED 11.30M | AED 12.62M | 729 | 13,181 sq ft |
Who's buying last 12 months
Latest registered sales
| Date | Type | Beds | Building | Sq ft | Price | AED/sq ft |
|---|---|---|---|---|---|---|
| 2026-10-02 | Villa | 3 B/R | Verdana 5 | 1,994 | AED 1,266,000 | 635 |
| 2026-10-02 | Unit | 1 B/R | Verdana 8 Residence | 717 | AED 889,481 | 1,241 |
| 2026-10-01 | Land | – | 53,825 | AED 53,825 | 1.0 | |
| 2026-10-01 | Unit | 1 B/R | VERDANA 5 Residence | 702 | AED 495,400 | 705 |
| 2026-09-30 | Villa | 5 B/R | 8,011 | AED 8,200,000 | 1,024 | |
| 2026-09-30 | Unit | 2 B/R | South West Apartments 7 | 1,548 | AED 1,900,000 | 1,227 |
The full report lists every registered sale, with filters by bedroom and date. Open it free.
Questions about Dubai Investment Park First
What is the average price per sq ft in Dubai Investment Park First?
Over the last 12 months the median registered sale price in Dubai Investment Park First was AED 1,093 per sq ft (+28.6% year on year).
How many properties sold in Dubai Investment Park First in the last 12 months?
2,147 sales were registered in the last 12 months, 86.4% of them off-plan.
What is the average rent in Dubai Investment Park First?
The median annual rent across 14,379 contracts registered in the last 12 months was AED 216,000.
Projects in Dubai Investment Park First 12m
| Project | Sales | AED/sq ft |
|---|---|---|
| Verdana 4 | 156 | 1,255 |
| Verdana Residence 6 | 129 | 1,237 |
| Verdana 5 | 97 | 1,213 |
| Verdana Residence 7 | 123 | 1,203 |
| Verdana Residence 10 | 84 | 1,195 |
| Verdana 7 | 68 | 1,191 |
| Verdana 6 | 80 | 1,181 |
| Verdana 3 | 83 | 1,175 |
| Verdana Residence 2 | 86 | 1,105 |
| Verdana Residence 5 | 208 | 932 |
| Verdana Residence 4 | 228 | 902 |
| Verdana Residence 3 | 172 | 837 |
Similarly priced communities
| Name | AED/sq ft | Yield |
|---|---|---|
| International City Phase 3 | 1,120 | 5.9% |
| Damac Hills 2 | 1,046 | 5.8% |
| The Villa | 1,007 | 4.2% |
| Discovery Gardens | 999 | 7.0% |
| Living Legends | 1,200 | 8.8% |
| Silicon Oasis | 1,201 | 5.8% |
Branded PDF in seconds
Send clients a designer market report for Dubai Investment Park First with your own logo, colours and photo.
Try it freeAlso works inside Claude — connect GetYaData.
Data sourced from the Dubai Open Data portal (data.dubai) under the Dubai Open Data Licence; originating entity: Dubai Land Department. GetYaData is an independent service and is not affiliated with, endorsed by or associated with the Dubai Land Department or the Government of Dubai. Figures are indicative — not a valuation.
