Developer · records to 2026-10-02
Azizi Developments L.L.C
Active in Madinat Al Mataar, Wadi Al Safa 4, Al Hebiah Second, Jabal Ali First, Jabal Ali Industrial Second, Al Merkadh
60Projects with registered sales
15,440Sales last 12 months
AED 13.65BSales value (12m)
43,514Registered sales, all time
54,424Registered units
Projects by Azizi Developments L.L.C
| Project | Community | Status | Sales 12m | AED/sq ft | Median price | Yield |
|---|---|---|---|---|---|---|
| Azizi Venice 14 | Dubai World Central | Active · 8% | 2,037 | 1,650 | AED 650,000 | – |
| Azizi Venice 6 | Dubai World Central | Not_Started · 0% | 994 | 2,038 | AED 745,000 | – |
| Azizi Venice 15 | Dubai World Central | Not_Started · 0% | 815 | 1,714 | AED 711,810 | – |
| Azizi Milan Heights | City Of Arabia | Pending · 0% | 813 | 1,753 | AED 607,860 | – |
| Azizi Venice 7 | Dubai World Central | Not_Started · 0% | 693 | 1,856 | AED 670,000 | – |
| azizi venice 13 | Dubai World Central | Active · 16% | 668 | 1,678 | AED 655,000 | – |
| azizi venice 12 | Dubai World Central | Not_Started · 0% | 632 | 1,685 | AED 724,995 | – |
| Azizi Venice 10 | Dubai World Central | Not_Started · 0% | 478 | 1,708 | AED 655,000 | – |
| Azizi Venice 11 | Dubai World Central | Not_Started · 0% | 456 | 1,668 | AED 674,750 | – |
| Azizi Mirage 1 | Dubai Studio City | Active · 88% | 448 | 1,393 | AED 520,000 | 9.4% |
| Arian By Azizi | Down Town Jabal Ali | Not_Started · 0% | 412 | 1,644 | AED 626,000 | – |
| Azizi Milan 30 | City Of Arabia | Not_Started · 0% | 351 | 1,642 | AED 589,000 | – |
| Azizi Milan 20 | City Of Arabia | Not_Started · 0% | 344 | 1,605 | AED 580,000 | – |
| Beach Oasis 2 | Dubai Studio City | Active · 6% | 342 | 1,551 | AED 563,000 | – |
| Azizi Venice 9 | Dubai World Central | Active · 37% | 334 | 1,889 | AED 699,670 | – |
| Azizi Venice 16 | Dubai World Central | Not_Started · 0% | 294 | 1,898 | AED 751,545 | – |
| Azizi Venice 8 | Dubai World Central | Active · 38% | 260 | 1,709 | AED 644,000 | – |
| Azizi Milan 55 | City Of Arabia | Not_Started · 0% | 227 | 1,712 | AED 583,110 | – |
| Azizi Grand | Dubai Sports City | Active · 47% | 213 | 1,350 | AED 800,464 | – |
| Azizi Venice 2 | Dubai World Central | Active · 42% | 198 | 2,005 | AED 712,000 | – |
| Azizi Milan 51 | City Of Arabia | Not_Started · 0% | 198 | 1,740 | AED 592,510 | – |
| Azizi Venice 5 | Dubai World Central | Active · 45% | 193 | 1,661 | AED 640,000 | – |
| Azizi Abraham | Down Town Jabal Ali | Pending · 0% | 193 | 1,546 | AED 552,000 | – |
| Azizi Milan 9 | Wadi Al Safa 4 | Not_Started · 0% | 169 | 1,723 | AED 612,810 | – |
| Azizi Wares | Down Town Jabal Ali | Pending · 0% | 168 | 1,712 | AED 591,015 | – |
| Adeba Azizi | Dubai Health Care City Phase 2 | Active · 41% | 154 | 2,041 | AED 1.48M | – |
| Azizi Jewel | Al Furjan | Not_Started · 0% | 141 | 1,519 | AED 544,500 | – |
| Azizi David | Sama Al Jadaf | Pending · 0% | 139 | 2,365 | AED 837,900 | – |
| Azizi Neila | Al Furjan | Not_Started · 0% | 114 | 1,596 | AED 574,500 | – |
| Azizi Riviera Beachfront | Meydan One Community | Active · 69% | 104 | 2,133 | AED 842,080 | 8.1% |
| Azizi Milan 53 | City Of Arabia | Not_Started · 0% | 95 | 1,719 | AED 623,000 | – |
| Azizi Sikander | Al Furjan | Not_Started · 0% | 94 | 1,771 | AED 577,600 | – |
| Azizi Ruby | Jumeirah Village Circle | Not_Started · 0% | 92 | 1,751 | AED 668,500 | – |
| Azizi Venice 4 | Dubai World Central | Active · 47% | 90 | 1,662 | AED 945,500 | – |
| Azizi Central | Al Furjan | Active · 58% | 87 | 1,171 | AED 1.57M | 7.0% |
| Azizi Milan 28 | City Of Arabia | Not_Started · 0% | 87 | 1,631 | AED 589,000 | – |
| Azizi Riviera Reve | Meydan One Community | Active · 53% | 83 | 2,974 | AED 2.83M | – |
| Azizi Zain | Al Furjan | Active · 29% | 81 | 1,167 | AED 1.51M | – |
| Azizi Riviera 50 | Meydan One Community | Active · 34% | 81 | 2,309 | AED 1.74M | – |
| Azizi Riviera 49 | Meydan One Community | Active · 34% | 77 | 2,318 | AED 1.12M | – |
| Wasl By Azizi | Palm Deira | Not_Started · 0% | 70 | 3,240 | AED 1.69M | – |
| Raffi By Azizi | Al Furjan | Not_Started · 0% | 68 | 1,702 | AED 591,215 | – |
| Azizi Riviera 68 | Meydan One Community | Active · 32% | 67 | 1,983 | AED 1.54M | – |
| Farhad Azizi Residence | Dubai Health Care City Phase 2 | Finished | 63 | 1,925 | AED 896,000 | 6.7% |
| Azizi Plaza Hotel Apartments | Al Furjan | Finished | 55 | 1,277 | AED 520,000 | 9.0% |
| Azizi Vista | Dubai Studio City | Finished | 55 | 1,344 | AED 1.13M | 4.6% |
| Azizi Amir | Al Furjan | Not_Started · 0% | 55 | 1,512 | AED 1.39M | – |
| Azizi Star Hotel Apartments | Al Furjan | Finished | 54 | 1,282 | AED 527,500 | 9.0% |
| Azizi Aura Residences | Down Town Jabal Ali | Finished | 51 | 1,442 | AED 570,000 | 8.8% |
| Azizi Venice 3 | Dubai World Central | Active · 30% | 51 | 1,536 | AED 1.08M | – |
| Fawad Azizi Residence | Dubai Health Care City Phase 2 | Finished | 47 | 2,103 | AED 1.29M | 5.6% |
| Azizi Riviera 69 | Meydan One Community | Active · 81% | 46 | 2,124 | AED 1.68M | 3.6% |
| Azizi Venice 1 | Dubai World Central | Active · 52% | 44 | 2,254 | AED 790,500 | – |
| Azizi Riviera 61 | Meydan One Community | Finished | 42 | 2,217 | AED 840,548 | 7.3% |
| ِِAzizi Riviera 60 | Meydan One Community | Active · 54% | 36 | 2,217 | AED 1.51M | – |
| Azizi Samia Residence | Al Furjan | Finished | 35 | 1,070 | AED 805,000 | 6.5% |
| Azizi Riviera 46 | Meydan One Community | Finished | 30 | 2,134 | AED 685,000 | 7.6% |
| Azizi Riviera 65 | Meydan One Community | Finished | 30 | 2,539 | AED 1.06M | 5.7% |
| Roy Mediterranean Hotel Apartments | Al Furjan | Finished | 29 | 1,253 | AED 510,000 | 8.8% |
| Azizi Pearl | Al Furjan | Finished | 29 | 1,517 | AED 790,200 | 7.9% |
Pitching a Azizi Developments L.L.C project?Get a full report on any of these projects with a designer PDF in your branding. 2 free reports, no card needed.
Start freeData sourced from the Dubai Open Data portal (data.dubai) under the Dubai Open Data Licence; originating entity: Dubai Land Department. GetYaData is an independent service and is not affiliated with, endorsed by or associated with the Dubai Land Department, the Government of Dubai or any developer listed. Figures are indicative — not a valuation.
