Developer · records to 2026-10-02
Gulf General Investments Co. (P.S.C)
Active in Nadd Hessa, Al Hebiah Fourth
19Projects with registered sales
224Sales last 12 months
AED 177.84MSales value (12m)
4,719Registered sales, all time
2,714Registered units
Projects by Gulf General Investments Co. (P.S.C)
| Project | Community | Status | Sales 12m | AED/sq ft | Median price | Yield |
|---|---|---|---|---|---|---|
| Axis Residences 1 | Silicon Oasis | Finished | 24 | 645 | AED 542,500 | 9.7% |
| Olympic Park 4 | Dubai Sports City | Finished | 24 | 740 | AED 1.04M | 7.4% |
| Axis Residences 4 | Silicon Oasis | Finished | 24 | 728 | AED 592,500 | 8.4% |
| Axis Residences 6 | Silicon Oasis | Finished | 16 | 814 | AED 617,500 | 8.3% |
| Olympic Park 1 | Dubai Sports City | Finished | 15 | 744 | AED 1.16M | 6.2% |
| Olympic Park 3 | Dubai Sports City | Finished | 14 | 745 | AED 1.05M | 7.1% |
| Topaz Residences 3 | Silicon Oasis | Finished | 14 | 956 | AED 860,000 | 8.1% |
| Platinum Residence 1 | Silicon Oasis | Finished | 13 | 954 | AED 740,000 | 8.1% |
| Axis Silver | Silicon Oasis | Finished | 12 | 987 | AED 800,000 | 7.4% |
| Grand Horizon 1 | Dubai Sports City | Finished | 11 | 796 | AED 765,000 | 8.5% |
| Topaz Residences 2 | Silicon Oasis | Finished | 10 | 1,090 | AED 1.05M | 6.2% |
| Axis Residences 2 | Silicon Oasis | Finished | 9 | 735 | AED 570,000 | 8.8% |
| Olympic Park 2 | Dubai Sports City | Finished | 9 | 770 | AED 760,000 | 9.9% |
| Axis Residences 5 | Silicon Oasis | Finished | 8 | 750 | AED 612,500 | 7.8% |
| Platinum Residence 2 | Silicon Oasis | Finished | 6 | 1,028 | AED 1.25M | 6.8% |
| Topaz Residences 1 | Silicon Oasis | Finished | 5 | 956 | AED 725,000 | 7.9% |
| Axis Residences 3 | Silicon Oasis | Finished | 5 | 681 | AED 610,000 | 8.2% |
| Axis Residences 8 | Silicon Oasis | Finished | 5 | 814 | AED 650,000 | 8.5% |
| Axis Residences 7 | Silicon Oasis | Finished | 0 | – | – | – |
Pitching a Gulf General Investments Co. (P.S.C) project?Get a full report on any of these projects with a designer PDF in your branding. 2 free reports, no card needed.
Start freeData sourced from the Dubai Open Data portal (data.dubai) under the Dubai Open Data Licence; originating entity: Dubai Land Department. GetYaData is an independent service and is not affiliated with, endorsed by or associated with the Dubai Land Department, the Government of Dubai or any developer listed. Figures are indicative — not a valuation.
