Developer · records to 2026-10-02
Select Global Development L.L.C
Active in Business Bay, Marsa Dubai, Madinat Dubai Almelaheyah, Palm Jumeirah
17Projects with registered sales
959Sales last 12 months
AED 2.72BSales value (12m)
11,642Registered sales, all time
7,814Registered units
Projects by Select Global Development L.L.C
| Project | Community | Status | Sales 12m | AED/sq ft | Median price | Yield |
|---|---|---|---|---|---|---|
| Peninsula Four | Business Bay | Active · 77% | 212 | 2,515 | AED 2.02M | 6.4% |
| Peninsula Three | Business Bay | Active · 93% | 169 | 2,654 | AED 1.74M | 5.8% |
| The EDGE | Business Bay | Active · 58% | 125 | 2,442 | AED 1.53M | – |
| Peninsula Two | Business Bay | Active · 95% | 78 | 2,580 | AED 1.66M | 5.7% |
| Peninsula One | Business Bay | Finished | 76 | 2,784 | AED 1.84M | 6.2% |
| Peninsula Five | Business Bay | Finished | 55 | 2,625 | AED 2.30M | 5.9% |
| 15 Northside | Business Bay | Finished | 44 | 2,376 | AED 1.05M | 9.0% |
| Jumeirah Living Marina Gate | Dubai Marina | Finished | 43 | 2,962 | AED 3.35M | 4.9% |
| Studio One | Dubai Marina | Finished | 35 | 2,266 | AED 1.35M | 5.9% |
| The Residences At Marina Gate 2 | Dubai Marina | Finished | 31 | 2,960 | AED 3.10M | 5.2% |
| The Residences At Marina Gate 1 | Dubai Marina | Finished | 20 | 2,656 | AED 3.73M | 4.3% |
| Six Senses Residences The Palm, Dubai | Palm Jumeirah | Active · 80% | 17 | 6,930 | AED 20.00M | 11.0% |
| Six Senses Residences Dubai Marina | Dubai Marina | Active · 21% | 17 | 3,245 | AED 15.14M | – |
| Nautica One | Dubai Maritime City | Active · 32% | 14 | 2,489 | AED 1.73M | – |
| No 9 | Dubai Marina | Finished | 10 | 2,478 | AED 2.30M | 5.7% |
| Jumeirah Living Business Bay | Business Bay | Active · 90% | 7 | 4,059 | AED 11.30M | 5.5% |
| Nautica Two | Dubai Maritime City | Active · 31% | 6 | 2,687 | AED 1.67M | – |
Pitching a Select Global Development L.L.C project?Get a full report on any of these projects with a designer PDF in your branding. 2 free reports, no card needed.
Start freeData sourced from the Dubai Open Data portal (data.dubai) under the Dubai Open Data Licence; originating entity: Dubai Land Department. GetYaData is an independent service and is not affiliated with, endorsed by or associated with the Dubai Land Department, the Government of Dubai or any developer listed. Figures are indicative — not a valuation.
