Central Park Plaza property prices & sales
Central Park Plaza at a glance written from registered records
Central Park Plaza recorded 4 registered sales in the last 12 months, worth AED 10.19M in total. The median price was AED 3,160 per sq ft, down 17.9% on the previous 12 months, and the median sale price was AED 2.75M. 100.0% of these sales were off-plan and 0.0% were ready properties.
Median price per sq ft by year registered sales
| Year | Sales | Median AED/sq ft | Median price |
|---|---|---|---|
| 2026 | 3 | 3,171 | AED 2.78M |
| 2025 | 7 | 3,763 | AED 7.45M |
| 2024 | 210 | 3,203 | AED 4.21M |
Prices by bedroom last 24 months · entry = lower quarter, premium = upper quarter
| Type | Sales | Entry | Typical | Premium | AED/sq ft | Typical size |
|---|---|---|---|---|---|---|
| Unspecified | 6 | AED 2.79M | AED 3.07M | AED 6.41M | 3,234 | 877 sq ft |
Who's buying last 12 months
Latest registered sales
| Date | Type | Beds | Building | Sq ft | Price | AED/sq ft |
|---|---|---|---|---|---|---|
| 2026-07-27 | Unit | – | Central Park Plaza Tower B | 877 | AED 2,781,000 | 3,171 |
| 2026-07-13 | Unit | – | Central Park Plaza Tower B | 860 | AED 2,835,440 | 3,297 |
| 2026-06-26 | Unit | – | Central Park Plaza Tower A | 587 | AED 1,849,705 | 3,148 |
| 2025-11-19 | Unit | 1 B/R | Central Park Plaza Tower B | 877 | AED 2,727,000 | 3,110 |
| 2025-10-01 | Unit | 1 B/R | Central Park Plaza Tower A | 877 | AED 2,727,100 | 3,110 |
| 2025-08-26 | Unit | – | Central Park Plaza Tower A | 4,470 | AED 7,450,000 | 1,667 |
The full report lists every registered sale, with filters by bedroom and date. Open it free.
Questions about Central Park Plaza
What is the average price per sq ft in Central Park Plaza?
Over the last 12 months the median registered sale price in Central Park Plaza was AED 3,160 per sq ft (-17.9% year on year).
How many properties sold in Central Park Plaza in the last 12 months?
4 sales were registered in the last 12 months, 100.0% of them off-plan.
Comparables in City Walk 12m
| Project | Sales | AED/sq ft |
|---|---|---|
| City Walk Crestlane 5 | 150 | 3,410 |
| City Walk Crestlane 4 | 184 | 3,369 |
| City Walk Crestlane 1 | 56 | 3,306 |
| Verve City Walk | 15 | 3,120 |
| Celadon | 16 | 3,116 |
| Viridian | 18 | 3,047 |
| Myrtle | 32 | 3,034 |
| Fern | 23 | 3,001 |
| Laurel | 24 | 2,968 |
| Erin | 31 | 2,921 |
| Castleton | 24 | 2,886 |
| No.17, No.18a,No.18b and No.19 Citywalk Residential | 77 | 2,674 |
Project record
| Developer | Citywalk Residential 1 L.L.C |
| Status | Active |
| Completion | 10.7% |
| Handover | 2026-10-08 |
| Units | 212 |
Branded PDF in seconds
Send clients a designer market report for Central Park Plaza with your own logo, colours and photo.
Try it freeAlso works inside Claude — connect GetYaData.
Data sourced from the Dubai Open Data portal (data.dubai) under the Dubai Open Data Licence; originating entity: Dubai Land Department. GetYaData is an independent service and is not affiliated with, endorsed by or associated with the Dubai Land Department or the Government of Dubai. Figures are indicative — not a valuation.
