Palm Beach Towers - 2 property prices & sales
Palm Beach Towers - 2 at a glance written from registered records
Palm Beach Towers - 2 recorded 24 registered sales in the last 12 months, worth AED 156.38M in total. The median price was AED 3,319 per sq ft, up 2.9% on the previous 12 months, and the median sale price was AED 6.20M. 100.0% of these sales were off-plan and 0.0% were ready properties.
Median price per sq ft by year registered sales
| Year | Sales | Median AED/sq ft | Median price |
|---|---|---|---|
| 2026 | 13 | 3,238 | AED 8.16M |
| 2025 | 36 | 3,354 | AED 6.20M |
| 2024 | 12 | 3,121 | AED 3.64M |
| 2023 | 33 | 3,374 | AED 9.34M |
| 2022 | 286 | 3,153 | AED 5.22M |
Prices by bedroom last 24 months · entry = lower quarter, premium = upper quarter
| Type | Sales | Entry | Typical | Premium | AED/sq ft | Typical size |
|---|---|---|---|---|---|---|
| 1 B/R | 18 | AED 2.72M | AED 3.18M | AED 3.78M | 2,990 | 1,105 sq ft |
| 3 B/R | 18 | AED 8.22M | AED 8.60M | AED 9.33M | 3,265 | 2,657 sq ft |
| 2 B/R | 10 | AED 5.26M | AED 5.85M | AED 6.20M | 3,440 | 1,764 sq ft |
| 4 B/R | 7 | AED 11.13M | AED 11.73M | AED 12.07M | 3,484 | 3,311 sq ft |
Who's buying last 12 months
Latest registered sales
| Date | Type | Beds | Building | Sq ft | Price | AED/sq ft |
|---|---|---|---|---|---|---|
| 2026-08-10 | Unit | 3 B/R | Palm Beach Towers-2 | 2,526 | AED 8,149,000 | 3,227 |
| 2026-07-23 | Unit | 3 B/R | Palm Beach Towers-2 | 2,537 | AED 8,215,000 | 3,238 |
| 2026-07-15 | Unit | 3 B/R | Palm Beach Towers-2 | 3,477 | AED 11,447,000 | 3,292 |
| 2026-07-15 | Unit | 3 B/R | Palm Beach Towers-2 | 2,483 | AED 8,230,000 | 3,315 |
| 2026-07-15 | Unit | 4 B/R | Palm Beach Towers-2 | 3,766 | AED 13,120,000 | 3,484 |
| 2026-07-15 | Unit | 2 B/R | Palm Beach Towers-2 | 1,764 | AED 5,308,800 | 3,010 |
The full report lists every registered sale, with filters by bedroom and date. Open it free.
Questions about Palm Beach Towers - 2
What is the average price per sq ft in Palm Beach Towers - 2?
Over the last 12 months the median registered sale price in Palm Beach Towers - 2 was AED 3,319 per sq ft (+2.9% year on year).
How many properties sold in Palm Beach Towers - 2 in the last 12 months?
24 sales were registered in the last 12 months, 100.0% of them off-plan.
Comparables in Palm Jumeirah 12m
Palm Beach Towers - 2 ranks #21 of 37 by price per sq ft.
| Project | Sales | AED/sq ft |
|---|---|---|
| Passo By Beyond | 241 | 5,908 |
| Serenia Living | 41 | 4,537 |
| The Palm Tower | 33 | 4,340 |
| The 8 | 25 | 3,985 |
| Palm Beach Towers - 2 | 24 | 3,319 |
| Seven Hotel and Apartments The Palm | 63 | 3,284 |
| Tiara Residence | 28 | 3,230 |
| Fairmont Palm Residence | 34 | 2,600 |
| Royal Amwaj | 41 | 2,266 |
| Marina Residence | 79 | 2,219 |
| Balqis Residence | 25 | 2,147 |
| Golden Mile | 49 | 1,961 |
Project record
| Developer | The Palm - Jumeirah Co. (L.L.C) |
| Status | Active |
| Completion | 64.0% |
| Handover | 2026-12-31 |
| Units | 321 |
Branded PDF in seconds
Send clients a designer market report for Palm Beach Towers - 2 with your own logo, colours and photo.
Try it freeAlso works inside Claude — connect GetYaData.
Data sourced from the Dubai Open Data portal (data.dubai) under the Dubai Open Data Licence; originating entity: Dubai Land Department. GetYaData is an independent service and is not affiliated with, endorsed by or associated with the Dubai Land Department or the Government of Dubai. Figures are indicative — not a valuation.
