Stellar Axis by Ajmal Estate Developers property prices & sales
Stellar Axis by Ajmal Estate Developers at a glance written from registered records
Stellar Axis by Ajmal Estate Developers recorded 26 registered sales in the last 12 months, worth AED 18.15M in total. The median price was AED 1,101 per sq ft, and the median sale price was AED 539k. 100.0% of these sales were off-plan and 0.0% were ready properties.
Prices by bedroom last 24 months · entry = lower quarter, premium = upper quarter
| Type | Sales | Entry | Typical | Premium | AED/sq ft | Typical size |
|---|---|---|---|---|---|---|
| Studio | 17 | AED 531,146 | AED 531,861 | AED 538,857 | 1,101 | 482 sq ft |
| 1 B/R | 5 | AED 775,050 | AED 852,379 | AED 874,159 | 1,111 | 787 sq ft |
| 2 B/R | 4 | AED 1.25M | AED 1.25M | AED 1.25M | 948 | 1,316 sq ft |
Who's buying last 12 months
Latest registered sales
| Date | Type | Beds | Building | Sq ft | Price | AED/sq ft |
|---|---|---|---|---|---|---|
| 2026-09-30 | Unit | 1 B/R | Stellar Axis By Ajmal Estate Developers | 787 | AED 874,159 | 1,111 |
| 2026-09-24 | Unit | 1 B/R | Stellar Axis By Ajmal Estate Developers | 767 | AED 852,379 | 1,111 |
| 2026-09-23 | Unit | Studio | Stellar Axis By Ajmal Estate Developers | 483 | AED 540,628 | 1,120 |
| 2026-09-10 | Unit | Studio | Stellar Axis By Ajmal Estate Developers | 482 | AED 531,146 | 1,101 |
| 2026-09-02 | Unit | Studio | Stellar Axis By Ajmal Estate Developers | 483 | AED 540,628 | 1,120 |
| 2026-09-02 | Unit | Studio | Stellar Axis By Ajmal Estate Developers | 475 | AED 531,861 | 1,120 |
The full report lists every registered sale, with filters by bedroom and date. Open it free.
Questions about Stellar Axis by Ajmal Estate Developers
What is the average price per sq ft in Stellar Axis by Ajmal Estate Developers?
Over the last 12 months the median registered sale price in Stellar Axis by Ajmal Estate Developers was AED 1,101 per sq ft.
How many properties sold in Stellar Axis by Ajmal Estate Developers in the last 12 months?
26 sales were registered in the last 12 months, 100.0% of them off-plan.
Comparables in International City Phase 3 12m
Stellar Axis by Ajmal Estate Developers ranks #17 of 37 by price per sq ft.
| Project | Sales | AED/sq ft |
|---|---|---|
| Greenfield by Samana Developers | 291 | 1,413 |
| Elevia Residences | 63 | 1,303 |
| Glorious Central Residences | 40 | 1,280 |
| 27 East End Garden Residences By Mirha Homes Real Estate Development | 30 | 1,247 |
| Chapter 01 By Newbury Developments | 63 | 1,175 |
| Stellar Axis by Ajmal Estate Developers | 26 | 1,101 |
| Equiti Tower | 79 | 1,077 |
| 4B Living | 27 | 1,055 |
| Zenith Residences | 116 | 1,055 |
| Nest | 68 | 1,054 |
| 08 Life Residences | 37 | 1,041 |
| Silver Park Residency | 40 | 1,033 |
| Sports View Residence By Al Helal Al Zahaby | 35 | 920 |
Project record
| Developer | Ajmal Estate Developers L.L.C |
| Status | Pending |
| Completion | 0.0% |
Branded PDF in seconds
Send clients a designer market report for Stellar Axis by Ajmal Estate Developers with your own logo, colours and photo.
Try it freeAlso works inside Claude — connect GetYaData.
Data sourced from the Dubai Open Data portal (data.dubai) under the Dubai Open Data Licence; originating entity: Dubai Land Department. GetYaData is an independent service and is not affiliated with, endorsed by or associated with the Dubai Land Department or the Government of Dubai. Figures are indicative — not a valuation.
