Vida Dubai Mall property prices & sales
Vida Dubai Mall at a glance written from registered records
Vida Dubai Mall recorded 46 registered sales in the last 12 months, worth AED 178.61M in total. The median price was AED 3,699 per sq ft, up 0.4% on the previous 12 months, and the median sale price was AED 3.67M. 0.0% of these sales were off-plan and 100.0% were ready properties. Across 259 rental contracts registered in the same period, the median annual rent was AED 180,000, an indicative gross yield of 4.9%.
Median price per sq ft by year registered sales
| Year | Sales | Median AED/sq ft | Median price |
|---|---|---|---|
| 2026 | 33 | 3,712 | AED 3.90M |
| 2025 | 64 | 3,721 | AED 4.07M |
| 2024 | 137 | 3,065 | AED 2.98M |
| 2023 | 144 | 3,015 | AED 3.40M |
| 2022 | 91 | 2,545 | AED 2.53M |
| 2021 | 63 | 2,604 | AED 2.75M |
| 2020 | 33 | 2,280 | AED 2.36M |
| 2019 | 74 | 2,265 | AED 2.16M |
| 2018 | 77 | 2,238 | AED 2.45M |
| 2017 | 347 | 2,307 | AED 2.37M |
Prices by bedroom last 24 months · entry = lower quarter, premium = upper quarter
| Type | Sales | Entry | Typical | Premium | AED/sq ft | Typical size |
|---|---|---|---|---|---|---|
| 2 B/R | 51 | AED 3.92M | AED 4.50M | AED 4.83M | 3,878 | 1,096 sq ft |
| 1 B/R | 44 | AED 2.40M | AED 2.58M | AED 2.69M | 3,179 | 792 sq ft |
| 3 B/R | 19 | AED 5.75M | AED 6.60M | AED 7.00M | 4,191 | 1,425 sq ft |
| 4 B/R | 4 | AED 10.00M | AED 11.22M | AED 11.59M | 4,996 | 2,245 sq ft |
Who's buying last 12 months
Cash vs mortgage is indicative: new mortgage registrations compared with sales in the same period.
Latest registered sales
| Date | Type | Beds | Building | Sq ft | Price | AED/sq ft |
|---|---|---|---|---|---|---|
| 2026-09-29 | Unit | 2 B/R | Vida Dubai Mall Tower 2 | 997 | AED 4,300,000 | 4,315 |
| 2026-09-22 | Unit | 3 B/R | Vida Dubai Mall Tower 1 | 1,693 | AED 7,000,000 | 4,136 |
| 2026-09-21 | Unit | 2 B/R | Vida Dubai Mall Tower 2 | 996 | AED 4,000,000 | 4,016 |
| 2026-09-17 | Unit | 1 B/R | Vida Dubai Mall Tower 1 | 803 | AED 2,800,000 | 3,488 |
| 2026-09-03 | Unit | 1 B/R | Vida Dubai Mall Tower 1 | 879 | AED 2,400,000 | 2,729 |
| 2026-09-01 | Unit | 1 B/R | Vida Dubai Mall Tower 1 | 860 | AED 2,325,000 | 2,705 |
The full report lists every registered sale, with filters by bedroom and date. Open it free.
Questions about Vida Dubai Mall
What is the average price per sq ft in Vida Dubai Mall?
Over the last 12 months the median registered sale price in Vida Dubai Mall was AED 3,699 per sq ft (+0.4% year on year).
What is the rental yield in Vida Dubai Mall?
Comparing the median annual rent (AED 180,000) with the median sale price (AED 3,670,000) over the last 12 months gives an indicative gross yield of 4.9%.
How many properties sold in Vida Dubai Mall in the last 12 months?
46 sales were registered in the last 12 months, 0.0% of them off-plan.
What is the average rent in Vida Dubai Mall?
The median annual rent across 259 contracts registered in the last 12 months was AED 180,000.
Comparables in DownTown Dubai 12m
Vida Dubai Mall ranks #14 of 54 by price per sq ft.
| Project | Sales | AED/sq ft |
|---|---|---|
| Binghatti Skyblade | 546 | 3,913 |
| Solara Tower Dubai | 50 | 3,740 |
| Vida Dubai Mall | 46 | 3,699 |
| Grande | 61 | 3,539 |
| The Address Dubai Opera | 71 | 3,508 |
| The St. Regis Residences, Downtown Dubai | 126 | 3,107 |
| Act One | Act Two | 55 | 3,057 |
| One Residence | 74 | 2,930 |
| Burj Khalifa Towers | 117 | 2,929 |
| Forte | 72 | 2,859 |
| Burj Crown | 51 | 2,798 |
| Imperial Avenue | 67 | 2,398 |
| 29 Boulevard | 79 | 2,282 |
Project record
| Developer | Emaar Development P.J.S.C. |
| Status | Finished |
| Completion | 100% |
| Handover | 2022-02-27 |
| Units | 621 |
Branded PDF in seconds
Send clients a designer market report for Vida Dubai Mall with your own logo, colours and photo.
Try it freeAlso works inside Claude — connect GetYaData.
Data sourced from the Dubai Open Data portal (data.dubai) under the Dubai Open Data Licence; originating entity: Dubai Land Department. GetYaData is an independent service and is not affiliated with, endorsed by or associated with the Dubai Land Department or the Government of Dubai. Figures are indicative — not a valuation.
