Trade Center First property prices & sales
Trade Center First at a glance written from registered records
Trade Center First recorded 184 registered sales in the last 12 months, worth AED 2.31B in total. The median price was AED 3,742 per sq ft, up 2.7% on the previous 12 months, and the median sale price was AED 3.82M. 82.6% of these sales were off-plan and 17.4% were ready properties. Across 11,300 rental contracts registered in the same period, the median annual rent was AED 90,000, an indicative gross yield of 2.4%.
Median price per sq ft by year registered sales
| Year | Sales | Median AED/sq ft | Median price |
|---|---|---|---|
| 2026 | 137 | 3,702 | AED 3.52M |
| 2025 | 395 | 3,661 | AED 4.10M |
| 2024 | 19 | 2,195 | AED 3.46M |
| 2023 | 15 | 1,816 | AED 4.35M |
| 2022 | 16 | 1,430 | AED 2.24M |
| 2021 | 14 | 1,139 | AED 2.06M |
| 2020 | 8 | 1,142 | AED 1.62M |
| 2019 | 8 | 1,085 | AED 2.46M |
| 2018 | 16 | 1,380 | AED 3.44M |
| 2017 | 27 | 1,550 | AED 2.32M |
| 2016 | 44 | 1,450 | AED 3.35M |
Prices by bedroom last 24 months · entry = lower quarter, premium = upper quarter
| Type | Sales | Entry | Typical | Premium | AED/sq ft | Typical size |
|---|---|---|---|---|---|---|
| 2 B/R | 203 | AED 4.03M | AED 4.13M | AED 4.53M | 3,460 | 1,245 sq ft |
| 1 B/R | 186 | AED 2.76M | AED 2.90M | AED 3.15M | 3,672 | 791 sq ft |
| 3 B/R | 80 | AED 6.45M | AED 6.73M | AED 8.89M | 4,027 | 1,670 sq ft |
| Unspecified | 45 | AED 4.72M | AED 11.20M | AED 21.52M | 5,337 | 1,885 sq ft |
| Office | 24 | AED 2.42M | AED 3.48M | AED 6.67M | 2,183 | 1,414 sq ft |
Who's buying last 12 months
Cash vs mortgage is indicative: new mortgage registrations compared with sales in the same period.
Latest registered sales
| Date | Type | Beds | Building | Sq ft | Price | AED/sq ft |
|---|---|---|---|---|---|---|
| 2026-09-30 | Unit | 1 B/R | Burj Azizi | 789 | AED 5,455,000 | 6,913 |
| 2026-09-28 | Unit | 3 B/R | Trump Tower | 1,665 | AED 6,483,342 | 3,895 |
| 2026-09-25 | Unit | 2 B/R | Sol Luxe | 1,103 | AED 3,500,000 | 3,173 |
| 2026-09-22 | Unit | – | Sol Luxe | 1,641 | AED 6,160,000 | 3,753 |
| 2026-09-17 | Unit | 1 B/R | Trump Tower | 883 | AED 3,476,126 | 3,937 |
| 2026-09-07 | Unit | 3 B/R | Trump Tower | 1,665 | AED 6,800,651 | 4,086 |
The full report lists every registered sale, with filters by bedroom and date. Open it free.
Questions about Trade Center First
What is the average price per sq ft in Trade Center First?
Over the last 12 months the median registered sale price in Trade Center First was AED 3,742 per sq ft (+2.7% year on year).
What is the rental yield in Trade Center First?
Comparing the median annual rent (AED 90,000) with the median sale price (AED 3,817,697) over the last 12 months gives an indicative gross yield of 2.4%.
How many properties sold in Trade Center First in the last 12 months?
184 sales were registered in the last 12 months, 82.6% of them off-plan.
What is the average rent in Trade Center First?
The median annual rent across 11,300 contracts registered in the last 12 months was AED 90,000.
Projects in Trade Center First 12m
| Project | Sales | AED/sq ft |
|---|---|---|
| Burj Azizi | 3 | 6,913 |
| Trump Tower | 58 | 3,851 |
| Sol Luxe | 91 | 3,453 |
| Latifa Tower | 9 | 1,979 |
Similarly priced areas
| Name | AED/sq ft | Yield |
|---|---|---|
| Jumeirah First | 3,725 | 1.6% |
| Palm Jumeirah | 3,548 | 4.0% |
| Al Safouh First | 4,000 | 4.7% |
| Palm Jabal Ali | 3,472 | – |
| Nad Al Shiba First | 3,253 | 4.7% |
| World Islands | 4,271 | – |
Branded PDF in seconds
Send clients a designer market report for Trade Center First with your own logo, colours and photo.
Try it freeAlso works inside Claude — connect GetYaData.
Data sourced from the Dubai Open Data portal (data.dubai) under the Dubai Open Data Licence; originating entity: Dubai Land Department. GetYaData is an independent service and is not affiliated with, endorsed by or associated with the Dubai Land Department or the Government of Dubai. Figures are indicative — not a valuation.
