Trade Center Second property prices & sales
Trade Center Second at a glance written from registered records
Trade Center Second recorded 290 registered sales in the last 12 months, worth AED 3.61B in total. The median price was AED 4,822 per sq ft, up 2.8% on the previous 12 months, and the median sale price was AED 7.16M. 88.6% of these sales were off-plan and 11.4% were ready properties. Across 4,892 rental contracts registered in the same period, the median annual rent was AED 95,000, an indicative gross yield of 1.3%.
Median price per sq ft by year registered sales
| Year | Sales | Median AED/sq ft | Median price |
|---|---|---|---|
| 2026 | 138 | 4,822 | AED 14.57M |
| 2025 | 764 | 4,723 | AED 5.72M |
| 2024 | 48 | 1,354 | AED 2.96M |
| 2023 | 57 | 1,185 | AED 2.40M |
| 2022 | 27 | 1,040 | AED 2.35M |
| 2021 | 23 | 877 | AED 1.60M |
| 2020 | 6 | 804 | AED 2.55M |
| 2019 | 9 | 946 | AED 1.65M |
| 2018 | 15 | 1,032 | AED 2.00M |
| 2017 | 21 | 1,553 | AED 2.93M |
| 2016 | 37 | 1,444 | AED 5.02M |
Prices by bedroom last 24 months · entry = lower quarter, premium = upper quarter
| Type | Sales | Entry | Typical | Premium | AED/sq ft | Typical size |
|---|---|---|---|---|---|---|
| 2 B/R | 437 | AED 5.56M | AED 6.56M | AED 7.16M | 4,704 | 1,464 sq ft |
| 1 B/R | 257 | AED 3.93M | AED 4.08M | AED 4.29M | 4,634 | 880 sq ft |
| 3 B/R | 124 | AED 10.29M | AED 10.74M | AED 14.60M | 5,571 | 2,103 sq ft |
| Unspecified | 79 | AED 14.79M | AED 25.42M | AED 29.08M | 4,776 | 4,947 sq ft |
| 4 B/R | 14 | AED 4.91M | AED 6.60M | AED 10.18M | 1,700 | 3,896 sq ft |
Who's buying last 12 months
Cash vs mortgage is indicative: new mortgage registrations compared with sales in the same period.
Latest registered sales
| Date | Type | Beds | Building | Sq ft | Price | AED/sq ft |
|---|---|---|---|---|---|---|
| 2026-09-30 | Unit | – | AHS Tower | 6,955 | AED 32,960,000 | 4,739 |
| 2026-09-25 | Unit | 2 B/R | World Trade Centre Residences | 2,271 | AED 2,900,000 | 1,277 |
| 2026-09-17 | Unit | 2 B/R | World Trade Centre Residences | 1,464 | AED 2,070,000 | 1,414 |
| 2026-08-27 | Unit | 3 B/R | World Trade Centre Residences | 4,133 | AED 4,996,290 | 1,209 |
| 2026-08-17 | Unit | 3 B/R | Jumeirah Residences Emirates Tower A | 1,926 | AED 10,811,000 | 5,614 |
| 2026-08-17 | Unit | 2 B/R | World Trade Centre Residences | 1,055 | AED 3,375,000 | 3,199 |
The full report lists every registered sale, with filters by bedroom and date. Open it free.
Questions about Trade Center Second
What is the average price per sq ft in Trade Center Second?
Over the last 12 months the median registered sale price in Trade Center Second was AED 4,822 per sq ft (+2.8% year on year).
What is the rental yield in Trade Center Second?
Comparing the median annual rent (AED 95,000) with the median sale price (AED 7,159,000) over the last 12 months gives an indicative gross yield of 1.3%.
How many properties sold in Trade Center Second in the last 12 months?
290 sales were registered in the last 12 months, 88.6% of them off-plan.
What is the average rent in Trade Center Second?
The median annual rent across 4,892 contracts registered in the last 12 months was AED 95,000.
Projects in Trade Center Second 12m
| Project | Sales | AED/sq ft |
|---|---|---|
| Jumeirah Residences Emirates Towers | 179 | 4,926 |
| Ahs Tower | 78 | 4,772 |
Similarly priced areas
| Name | AED/sq ft | Yield |
|---|---|---|
| World Islands | 4,271 | – |
| Al Safouh First | 4,000 | 4.7% |
| Um Suqaim First | 5,800 | – |
| Trade Center First | 3,742 | 2.4% |
| Jumeirah First | 3,725 | 1.6% |
| Palm Jumeirah | 3,548 | 4.0% |
Branded PDF in seconds
Send clients a designer market report for Trade Center Second with your own logo, colours and photo.
Try it freeAlso works inside Claude — connect GetYaData.
Data sourced from the Dubai Open Data portal (data.dubai) under the Dubai Open Data Licence; originating entity: Dubai Land Department. GetYaData is an independent service and is not affiliated with, endorsed by or associated with the Dubai Land Department or the Government of Dubai. Figures are indicative — not a valuation.
