Liwan1 property prices & sales
Liwan1 at a glance written from registered records
Liwan1 recorded 1,073 registered sales in the last 12 months, worth AED 1.21B in total. The median price was AED 1,205 per sq ft, up 16.0% on the previous 12 months, and the median sale price was AED 890k. 55.1% of these sales were off-plan and 44.9% were ready properties. Across 3,469 rental contracts registered in the same period, the median annual rent was AED 54,000, an indicative gross yield of 6.1%.
Median price per sq ft by year registered sales
| Year | Sales | Median AED/sq ft | Median price |
|---|---|---|---|
| 2026 | 613 | 1,114 | AED 889,200 |
| 2025 | 1,359 | 1,100 | AED 845,000 |
| 2024 | 901 | 979 | AED 751,600 |
| 2023 | 294 | 531 | AED 406,500 |
| 2022 | 216 | 449 | AED 372,750 |
| 2021 | 213 | 443 | AED 460,000 |
| 2020 | 379 | 831 | AED 367,500 |
| 2019 | 667 | 400 | AED 347,500 |
| 2018 | 234 | 691 | AED 602,863 |
| 2017 | 650 | 634 | AED 560,932 |
| 2016 | 639 | 714 | AED 600,000 |
Prices by bedroom last 24 months · entry = lower quarter, premium = upper quarter
| Type | Sales | Entry | Typical | Premium | AED/sq ft | Typical size |
|---|---|---|---|---|---|---|
| 1 B/R | 1,070 | AED 590,000 | AED 833,900 | AED 1.01M | 1,052 | 797 sq ft |
| 2 B/R | 578 | AED 1.10M | AED 1.37M | AED 1.51M | 1,020 | 1,319 sq ft |
| Studio | 464 | AED 569,258 | AED 689,777 | AED 749,777 | 1,641 | 416 sq ft |
| 3 B/R | 58 | AED 1.12M | AED 1.25M | AED 2.00M | 755 | 1,755 sq ft |
| Unspecified | 50 | AED 2.55M | AED 2.63M | AED 12.09M | 511 | 5,654 sq ft |
| 4 B/R | 3 | AED 2.65M | AED 2.70M | AED 3.30M | 1,077 | 2,413 sq ft |
Who's buying last 12 months
Cash vs mortgage is indicative: new mortgage registrations compared with sales in the same period.
Latest registered sales
| Date | Type | Beds | Building | Sq ft | Price | AED/sq ft |
|---|---|---|---|---|---|---|
| 2026-10-02 | Unit | 2 B/R | Mazaya 9 | 1,625 | AED 1,000,000 | 615 |
| 2026-10-02 | Unit | 1 B/R | Mazaya 1 | 937 | AED 480,000 | 512 |
| 2026-10-01 | Unit | 1 B/R | Mazaya 1 | 646 | AED 510,000 | 789 |
| 2026-10-01 | Unit | 2 B/R | Ayat Park View | 1,523 | AED 1,603,000 | 1,053 |
| 2026-09-30 | Unit | 1 B/R | Shams | 780 | AED 540,000 | 692 |
| 2026-09-30 | Unit | 1 B/R | Symbolic Alpha | 716 | AED 915,000 | 1,278 |
The full report lists every registered sale, with filters by bedroom and date. Open it free.
Questions about Liwan1
What is the average price per sq ft in Liwan1?
Over the last 12 months the median registered sale price in Liwan1 was AED 1,205 per sq ft (+16.0% year on year).
What is the rental yield in Liwan1?
Comparing the median annual rent (AED 54,000) with the median sale price (AED 890,000) over the last 12 months gives an indicative gross yield of 6.1%.
How many properties sold in Liwan1 in the last 12 months?
1,073 sales were registered in the last 12 months, 55.1% of them off-plan.
What is the average rent in Liwan1?
The median annual rent across 3,469 contracts registered in the last 12 months was AED 54,000.
Projects in Liwan1 12m
| Project | Sales | AED/sq ft |
|---|---|---|
| Empire Lakeviews | 382 | 1,620 |
| Symbolic Altus | 45 | 1,284 |
| Symbolic Alpha | 11 | 1,257 |
| Wavez Residence | 41 | 1,252 |
| Parkgreen Residences By Alishaan | 11 | 1,228 |
| Celine By Vision | 39 | 1,226 |
| Alma Gardens | 42 | 1,164 |
| Reem by vision | 104 | 1,129 |
| Qpoint Liwan-Plot R008 A&B | 19 | 811 |
| Qpoint Liwan - Plot R002 | 13 | 743 |
| Qpoint Liwan-Plot R072 | 11 | 719 |
| Qpoint Liwan-Plot R005 | 24 | 556 |
Similarly priced communities
| Name | AED/sq ft | Yield |
|---|---|---|
| Silicon Oasis | 1,201 | 5.8% |
| Living Legends | 1,200 | 8.8% |
| Al Aryam | 1,216 | 4.7% |
| 800 Villas | 1,287 | 5.0% |
| International City Phase 3 | 1,120 | 5.9% |
| Dubai Investment Park First | 1,093 | – |
Branded PDF in seconds
Send clients a designer market report for Liwan1 with your own logo, colours and photo.
Try it freeAlso works inside Claude — connect GetYaData.
Data sourced from the Dubai Open Data portal (data.dubai) under the Dubai Open Data Licence; originating entity: Dubai Land Department. GetYaData is an independent service and is not affiliated with, endorsed by or associated with the Dubai Land Department or the Government of Dubai. Figures are indicative — not a valuation.
