Developer ยท records to 2026-10-02
District One - FZ
Active in Al Merkadh
33Projects with registered sales
203Sales last 12 months
AED 1.24BSales value (12m)
4,657Registered sales, all time
2,208Registered units
Projects by District One - FZ
| Project | Community | Status | Sales 12m | AED/sq ft | Median price | Yield |
|---|---|---|---|---|---|---|
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26 | Mohammed Bin Rashid AL Maktoum City -District -1 Community | Finished | 31 | 1,829 | AED 1.44M | 8.3% |
| Mohammed Bin Rashid Al Maktoum City- District One, Phase 1 | Al Merkadh | Finished | 18 | 2,834 | AED 24.25M | 4.3% |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 13 | Mohammed Bin Rashid AL Maktoum City -District -1 Community | Finished | 18 | 1,953 | AED 2.27M | 5.1% |
| Naya at District One | Mohammed Bin Rashid AL Maktoum City -District -1 Community | Active ยท 6% | 16 | 2,076 | AED 1.92M | โ |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 15 | Mohammed Bin Rashid AL Maktoum City -District -1 Community | Finished | 13 | 2,023 | AED 1.82M | 5.2% |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 14 | Mohammed Bin Rashid AL Maktoum City -District -1 Community | Finished | 12 | 1,948 | AED 1.48M | 6.8% |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 4 | Mohammed Bin Rashid AL Maktoum City -District -1 Community | Finished | 12 | 1,478 | AED 1.12M | 11.2% |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences12 | Mohammed Bin Rashid AL Maktoum City -District -1 Community | Finished | 11 | 2,189 | AED 1.70M | 5.9% |
| Mohammed Bin Rashid Al Maktoum City-District One Phase II Villas | Al Merkadh | Finished | 10 | 2,551 | AED 21.88M | 4.6% |
| Lagoon Views at District One | Mohammed Bin Rashid AL Maktoum City -District -1 Community | Finished | 10 | 2,554 | AED 7.45M | 4.2% |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 5 | Mohammed Bin Rashid AL Maktoum City -District -1 Community | Finished | 8 | 2,232 | AED 1.77M | 5.7% |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 11 | Mohammed Bin Rashid AL Maktoum City -District -1 Community | Finished | 7 | 2,127 | AED 2.48M | 7.3% |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 16 | Mohammed Bin Rashid AL Maktoum City -District -1 Community | Finished | 5 | 1,912 | AED 2.02M | 4.7% |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 25 | Mohammed Bin Rashid AL Maktoum City -District -1 Community | Finished | 5 | 2,018 | AED 2.14M | 4.8% |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 22 | Mohammed Bin Rashid AL Maktoum City -District -1 Community | Finished | 5 | 2,067 | AED 1.63M | 6.7% |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 6 | Mohammed Bin Rashid AL Maktoum City -District -1 Community | Finished | 4 | 2,174 | AED 2.92M | โ |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 23 | Mohammed Bin Rashid AL Maktoum City -District -1 Community | Finished | 4 | 2,149 | AED 1.72M | โ |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 7 | Mohammed Bin Rashid AL Maktoum City -District -1 Community | Finished | 3 | 2,209 | AED 2.75M | โ |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 28 | Mohammed Bin Rashid AL Maktoum City -District -1 Community | Finished | 3 | 1,917 | AED 1.47M | โ |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 19 | Mohammed Bin Rashid AL Maktoum City -District -1 Community | Finished | 2 | 2,054 | AED 2.85M | โ |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 18 | Mohammed Bin Rashid AL Maktoum City -District -1 Community | Finished | 2 | 1,970 | AED 1.64M | โ |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 21 | Mohammed Bin Rashid AL Maktoum City -District -1 Community | Finished | 1 | 2,093 | AED 1.65M | โ |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 1 | Mohammed Bin Rashid AL Maktoum City -District -1 Community | Finished | 1 | 1,829 | AED 1.52M | โ |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 3 | Mohammed Bin Rashid AL Maktoum City -District -1 Community | Finished | 1 | 2,009 | AED 1.57M | โ |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 2 | Mohammed Bin Rashid AL Maktoum City -District -1 Community | Finished | 1 | 1,925 | AED 1.60M | โ |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 20 | Mohammed Bin Rashid AL Maktoum City -District -1 Community | Finished | 0 | โ | โ | โ |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 24 | Mohammed Bin Rashid AL Maktoum City -District -1 Community | Finished | 0 | โ | โ | โ |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 8 | Mohammed Bin Rashid AL Maktoum City -District -1 Community | Finished | 0 | โ | โ | โ |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 27 | Mohammed Bin Rashid AL Maktoum City -District -1 Community | Finished | 0 | โ | โ | โ |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 29 | Mohammed Bin Rashid AL Maktoum City -District -1 Community | Finished | 0 | โ | โ | โ |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 17 | Mohammed Bin Rashid AL Maktoum City -District -1 Community | Finished | 0 | โ | โ | โ |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 30 | Mohammed Bin Rashid AL Maktoum City -District -1 Community | Finished | 0 | โ | โ | โ |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 31 | Mohammed Bin Rashid AL Maktoum City -District -1 Community | Finished | 0 | โ | โ | โ |
Pitching a District One - FZ project?Get a full report on any of these projects with a designer PDF in your branding. 2 free reports, no card needed.
Start freeData sourced from the Dubai Open Data portal (data.dubai) under the Dubai Open Data Licence; originating entity: Dubai Land Department. GetYaData is an independent service and is not affiliated with, endorsed by or associated with the Dubai Land Department, the Government of Dubai or any developer listed. Figures are indicative โ not a valuation.
