Project · Dubai property data · records to 2026-10-02
Avant Garde Residences By Skyline property prices & sales
Jumeirah Village Circle · Al Barsha South Fourth · Skyline Builders Real Estate L.L.C · Nearest metro: Dubai Internet City
AED 1,257Median price per sq ft
0Sales last 12 months
AED 986,000Median sale price
–Median annual rent (12m)
–Gross yield (indicative)
–Off-plan share (12m)
Avant Garde Residences By Skyline at a glance written from registered records
Avant Garde Residences By Skyline has 181 registered sales on record, most recently on 2025-07-28.
Get the full Avant Garde Residences By Skyline report — branded with your logoPrice trends, every bedroom type, rents, yields, comparables and a designer PDF you can send to clients. 2 free reports, no card needed.
Get the free report →Prices by bedroom last 24 months · entry = lower quarter, premium = upper quarter
| Type | Sales | Entry | Typical | Premium | AED/sq ft | Typical size |
|---|---|---|---|---|---|---|
| 1 B/R | 36 | AED 943,311 | AED 1.09M | AED 1.12M | 1,236 | 877 sq ft |
| Studio | 30 | AED 690,688 | AED 717,000 | AED 765,325 | 1,688 | 457 sq ft |
| 2 B/R | 5 | AED 1.30M | AED 1.65M | AED 1.73M | 1,281 | 1,352 sq ft |
Latest registered sales
| Date | Type | Beds | Building | Sq ft | Price | AED/sq ft |
|---|---|---|---|---|---|---|
| 2025-07-28 | Unit | Studio | Avant Garde Residences By Skyline | 389 | AED 726,500 | 1,867 |
| 2025-06-16 | Unit | 1 B/R | Avant Garde Residences By Skyline | 897 | AED 943,311 | 1,051 |
| 2025-06-16 | Unit | 1 B/R | Avant Garde Residences By Skyline | 881 | AED 926,586 | 1,051 |
| 2025-06-16 | Unit | 1 B/R | Avant Garde Residences By Skyline | 897 | AED 943,311 | 1,051 |
| 2025-06-16 | Unit | 1 B/R | Avant Garde Residences By Skyline | 890 | AED 935,349 | 1,051 |
| 2025-06-16 | Unit | 1 B/R | Avant Garde Residences By Skyline | 881 | AED 926,586 | 1,051 |
The full report lists every registered sale, with filters by bedroom and date. Open it free.
Comparables in Jumeirah Village Circle 12m
| Project | Sales | AED/sq ft |
|---|---|---|
| Serenz by Danube | 567 | 2,252 |
| Binghatti Ruby | 215 | 1,975 |
| Berkeley Square by Prestige One | 170 | 1,767 |
| Binghatti Amberhall | 520 | 1,701 |
| Auresta Tower | 328 | 1,695 |
| Pearl House IV By Imtiaz | 203 | 1,660 |
| Alta View Skyhomes | 176 | 1,642 |
| Binghatti Circle | 294 | 1,603 |
| Luma Park Views | 283 | 1,598 |
| Binghatti Apex | 286 | 1,513 |
| Stax | 229 | 1,451 |
| 311 Boulevard by Bam Eskan | 196 | 1,385 |
Project record
| Developer | Skyline Builders Real Estate L.L.C |
| Status | Active |
| Completion | 59.1% |
| Units | 175 |
Branded PDF in seconds
Send clients a designer market report for Avant Garde Residences By Skyline with your own logo, colours and photo.
Try it freeAlso works inside Claude — connect GetYaData.
Data sourced from the Dubai Open Data portal (data.dubai) under the Dubai Open Data Licence; originating entity: Dubai Land Department. GetYaData is an independent service and is not affiliated with, endorsed by or associated with the Dubai Land Department or the Government of Dubai. Figures are indicative — not a valuation.
