Cambridge Business Centre property prices & sales
Cambridge Business Centre at a glance written from registered records
Cambridge Business Centre has 99 registered sales on record, most recently on 2025-09-03. Across 7 rental contracts registered in the same period, the median annual rent was AED 124,699.
Median price per sq ft by year registered sales
| Year | Sales | Median AED/sq ft | Median price |
|---|---|---|---|
| 2025 | 2 | 831 | AED 452,951 |
| 2024 | 51 | 650 | AED 434,000 |
| 2023 | 2 | 1,369 | AED 869,700 |
| 2022 | 12 | 558 | AED 427,500 |
| 2020 | 3 | 1,116 | AED 600,000 |
| 2019 | 5 | 754 | AED 679,823 |
| 2018 | 4 | 1,151 | AED 770,138 |
| 2016 | 14 | 935 | AED 678,325 |
Prices by bedroom last 24 months · entry = lower quarter, premium = upper quarter
| Type | Sales | Entry | Typical | Premium | AED/sq ft | Typical size |
|---|---|---|---|---|---|---|
| Unspecified | 7 | AED 366,706 | AED 415,283 | AED 464,924 | 730 | 569 sq ft |
Latest registered sales
| Date | Type | Beds | Building | Sq ft | Price | AED/sq ft |
|---|---|---|---|---|---|---|
| 2025-09-03 | Unit | – | cambridge business centre | 595 | AED 388,812 | 653 |
| 2025-03-05 | Unit | – | cambridge business centre | 512 | AED 517,090 | 1,009 |
| 2024-12-24 | Unit | – | cambridge business centre | 590 | AED 430,848 | 730 |
| 2024-12-24 | Unit | – | cambridge business centre | 569 | AED 415,283 | 730 |
| 2024-11-25 | Unit | – | cambridge business centre | 569 | AED 344,600 | 606 |
| 2024-11-13 | Unit | – | cambridge business centre | 249 | AED 286,666 | 1,153 |
The full report lists every registered sale, with filters by bedroom and date. Open it free.
Questions about Cambridge Business Centre
What is the average rent in Cambridge Business Centre?
The median annual rent across 7 contracts registered in the last 12 months was AED 124,699.
Comparables in Silicon Oasis 12m
| Project | Sales | AED/sq ft |
|---|---|---|
| Timez By Danube | 384 | 1,945 |
| The Hillgate | 216 | 1,635 |
| Altia One | 46 | 1,544 |
| Tria By Deyaar | 90 | 1,323 |
| Belle Vie By Zimaya | 73 | 1,315 |
| Aura Prestige | 70 | 1,285 |
| Aura Elegance | 41 | 1,265 |
| SOLEN RESIDENCE by Jamal Living | 42 | 1,247 |
| Arabian Gate | 57 | 1,125 |
| Selicon Star 2 | 96 | 939 |
| Palace Tower | 49 | 887 |
| Silicon Gate 1 | 76 | 873 |
Project record
| Developer | Memon Investments L.L.C |
| Status | Finished |
| Completion | 100% |
| Handover | 2015-04-30 |
| Units | 116 |
Branded PDF in seconds
Send clients a designer market report for Cambridge Business Centre with your own logo, colours and photo.
Try it freeAlso works inside Claude — connect GetYaData.
Data sourced from the Dubai Open Data portal (data.dubai) under the Dubai Open Data Licence; originating entity: Dubai Land Department. GetYaData is an independent service and is not affiliated with, endorsed by or associated with the Dubai Land Department or the Government of Dubai. Figures are indicative — not a valuation.
