Diamond Business Center property prices & sales
Diamond Business Center at a glance written from registered records
Diamond Business Center recorded 39 registered sales in the last 12 months, worth AED 32.29M in total. The median price was AED 1,229 per sq ft, up 11.9% on the previous 12 months, and the median sale price was AED 750k. 0.0% of these sales were off-plan and 100.0% were ready properties. Across 186 rental contracts registered in the same period, the median annual rent was AED 73,820, an indicative gross yield of 9.8%.
Median price per sq ft by year registered sales
| Year | Sales | Median AED/sq ft | Median price |
|---|---|---|---|
| 2026 | 32 | 1,221 | AED 744,916 |
| 2025 | 34 | 1,099 | AED 658,540 |
| 2024 | 25 | 897 | AED 533,000 |
| 2023 | 24 | 736 | AED 415,000 |
| 2022 | 24 | 649 | AED 457,500 |
| 2021 | 2 | 854 | AED 725,000 |
| 2020 | 8 | 975 | AED 536,604 |
| 2019 | 8 | 914 | AED 655,262 |
| 2018 | 9 | 861 | AED 615,401 |
| 2017 | 17 | 842 | AED 500,000 |
| 2016 | 8 | 877 | AED 585,000 |
Prices by bedroom last 24 months · entry = lower quarter, premium = upper quarter
| Type | Sales | Entry | Typical | Premium | AED/sq ft | Typical size |
|---|---|---|---|---|---|---|
| Office | 59 | AED 579,174 | AED 661,961 | AED 764,026 | 1,088 | 596 sq ft |
| Shop | 11 | AED 811,373 | AED 1.38M | AED 1.48M | 1,602 | 859 sq ft |
Who's buying last 12 months
Cash vs mortgage is indicative: new mortgage registrations compared with sales in the same period.
Latest registered sales
| Date | Type | Beds | Building | Sq ft | Price | AED/sq ft |
|---|---|---|---|---|---|---|
| 2026-09-21 | Unit | Office | Diamond Business Center 1 -C | 730 | AED 1,050,000 | 1,438 |
| 2026-09-08 | Unit | Office | Diamond Business Center 1 -C | 641 | AED 860,000 | 1,342 |
| 2026-09-07 | Unit | Office | Diamond Business Center 1 -B | 567 | AED 1,000,000 | 1,764 |
| 2026-07-03 | Unit | Office | Diamond Business Center 1 -B | 581 | AED 740,000 | 1,273 |
| 2026-06-18 | Unit | Office | Diamond Business Center 1 -C | 494 | AED 650,000 | 1,316 |
| 2026-02-24 | Unit | Office | Diamond Business Center 1 -C | 573 | AED 744,432 | 1,300 |
The full report lists every registered sale, with filters by bedroom and date. Open it free.
Questions about Diamond Business Center
What is the average price per sq ft in Diamond Business Center?
Over the last 12 months the median registered sale price in Diamond Business Center was AED 1,229 per sq ft (+11.9% year on year).
What is the rental yield in Diamond Business Center?
Comparing the median annual rent (AED 73,820) with the median sale price (AED 750,000) over the last 12 months gives an indicative gross yield of 9.8%.
How many properties sold in Diamond Business Center in the last 12 months?
39 sales were registered in the last 12 months, 0.0% of them off-plan.
What is the average rent in Diamond Business Center?
The median annual rent across 186 contracts registered in the last 12 months was AED 73,820.
Comparables in Arjan 12m
Diamond Business Center ranks #56 of 74 by price per sq ft.
| Project | Sales | AED/sq ft |
|---|---|---|
| Binghatti Hillcrest | 236 | 2,229 |
| Samana Imperial Garden | 319 | 1,911 |
| Empire Estates | 100 | 1,763 |
| Enchante By GRID | 156 | 1,763 |
| Marquis One | 389 | 1,689 |
| butterfly | 211 | 1,685 |
| Torino By Oro24 | 117 | 1,643 |
| One Beverly | 131 | 1,641 |
| SKYZ By Danube | 103 | 1,518 |
| Ashley Hills | 226 | 1,480 |
| The central downtown | 145 | 1,424 |
| Diamond Business Center | 39 | 1,229 |
| Siraj Tower | 73 | 1,166 |
Project record
| Developer | Diamond Developers Co.Limited |
| Status | Finished |
| Completion | 100% |
| Handover | 2013-03-04 |
| Units | 195 |
Branded PDF in seconds
Send clients a designer market report for Diamond Business Center with your own logo, colours and photo.
Try it freeAlso works inside Claude — connect GetYaData.
Data sourced from the Dubai Open Data portal (data.dubai) under the Dubai Open Data Licence; originating entity: Dubai Land Department. GetYaData is an independent service and is not affiliated with, endorsed by or associated with the Dubai Land Department or the Government of Dubai. Figures are indicative — not a valuation.
