Project · Dubai property data · records to 2026-10-02
Gardenia1 & 2 property prices & sales
Jumeirah Village Circle · Al Barsha South Fourth · Memon Investments L.L.C · Nearest metro: Nakheel Metro Station
AED 727Median price per sq ft
0Sales last 12 months
AED 609,895Median sale price
–Median annual rent (12m)
–Gross yield (indicative)
–Off-plan share (12m)
Gardenia1 & 2 at a glance written from registered records
Gardenia1 & 2 has 85 registered sales on record, most recently on 2024-12-17.
Get the full Gardenia1 & 2 report — branded with your logoPrice trends, every bedroom type, rents, yields, comparables and a designer PDF you can send to clients. 2 free reports, no card needed.
Get the free report →Median price per sq ft by year registered sales
| Year | Sales | Median AED/sq ft | Median price |
|---|---|---|---|
| 2024 | 24 | 630 | AED 540,706 |
| 2023 | 8 | 830 | AED 644,480 |
| 2022 | 9 | 863 | AED 1.02M |
| 2021 | 1 | 878 | AED 898,710 |
| 2019 | 3 | 972 | AED 575,800 |
| 2018 | 39 | 693 | AED 606,897 |
Prices by bedroom last 24 months · entry = lower quarter, premium = upper quarter
| Type | Sales | Entry | Typical | Premium | AED/sq ft | Typical size |
|---|---|---|---|---|---|---|
| 1 B/R | 13 | AED 529,575 | AED 541,075 | AED 640,000 | 575 | 940 sq ft |
| Studio | 8 | AED 477,281 | AED 527,436 | AED 547,278 | 877 | 576 sq ft |
Latest registered sales
| Date | Type | Beds | Building | Sq ft | Price | AED/sq ft |
|---|---|---|---|---|---|---|
| 2024-12-17 | Unit | 1 B/R | Gardenia 1&2 | 940 | AED 640,000 | 681 |
| 2024-12-09 | Unit | 1 B/R | Gardenia 1&2 | 889 | AED 488,950 | 550 |
| 2024-12-09 | Unit | 1 B/R | Gardenia 1&2 | 846 | AED 465,300 | 550 |
| 2024-12-09 | Unit | Studio | Gardenia 1&2 | 1,283 | AED 705,650 | 550 |
| 2024-12-06 | Unit | Studio | Gardenia 1&2 | 543 | AED 477,306 | 879 |
| 2024-12-05 | Unit | 1 B/R | Gardenia 1&2 | 911 | AED 523,825 | 575 |
The full report lists every registered sale, with filters by bedroom and date. Open it free.
Comparables in Jumeirah Village Circle 12m
| Project | Sales | AED/sq ft |
|---|---|---|
| Serenz by Danube | 567 | 2,252 |
| Binghatti Ruby | 215 | 1,975 |
| Berkeley Square by Prestige One | 170 | 1,767 |
| Binghatti Amberhall | 520 | 1,701 |
| Auresta Tower | 328 | 1,695 |
| Pearl House IV By Imtiaz | 203 | 1,660 |
| Alta View Skyhomes | 176 | 1,642 |
| Binghatti Circle | 294 | 1,603 |
| Luma Park Views | 283 | 1,598 |
| Binghatti Apex | 286 | 1,513 |
| Stax | 229 | 1,451 |
| 311 Boulevard by Bam Eskan | 196 | 1,385 |
Project record
| Developer | Memon Investments L.L.C |
| Status | Pending |
| Completion | 96.8% |
| Handover | 2022-04-01 |
| Units | 171 |
Branded PDF in seconds
Send clients a designer market report for Gardenia1 & 2 with your own logo, colours and photo.
Try it freeAlso works inside Claude — connect GetYaData.
Data sourced from the Dubai Open Data portal (data.dubai) under the Dubai Open Data Licence; originating entity: Dubai Land Department. GetYaData is an independent service and is not affiliated with, endorsed by or associated with the Dubai Land Department or the Government of Dubai. Figures are indicative — not a valuation.
