Indigo Ville 8 property prices & sales
Indigo Ville 8 at a glance written from registered records
Indigo Ville 8 has 29 registered sales on record, most recently on 2025-07-14. Across 3 rental contracts registered in the same period, the median annual rent was AED 195,000.
Median price per sq ft by year registered sales
| Year | Sales | Median AED/sq ft | Median price |
|---|---|---|---|
| 2025 | 1 | 1,587 | AED 2.80M |
| 2024 | 1 | 1,403 | AED 2.50M |
| 2023 | 3 | 1,360 | AED 2.45M |
| 2022 | 3 | 907 | AED 1.70M |
| 2020 | 1 | 483 | AED 1.60M |
| 2018 | 1 | 880 | AED 1.65M |
| 2017 | 3 | 1,066 | AED 1.90M |
| 2016 | 15 | 536 | AED 2.05M |
Latest registered sales
| Date | Type | Beds | Building | Sq ft | Price | AED/sq ft |
|---|---|---|---|---|---|---|
| 2025-07-14 | Villa | 3 B/R | Indigo Ville 8 | 1,765 | AED 2,800,000 | 1,587 |
The full report lists every registered sale, with filters by bedroom and date. Open it free.
Questions about Indigo Ville 8
What is the average rent in Indigo Ville 8?
The median annual rent across 3 contracts registered in the last 12 months was AED 195,000.
Comparables in Jumeirah Village Circle 12m
| Project | Sales | AED/sq ft |
|---|---|---|
| Serenz by Danube | 567 | 2,252 |
| Binghatti Ruby | 215 | 1,975 |
| Berkeley Square by Prestige One | 170 | 1,767 |
| Binghatti Amberhall | 520 | 1,701 |
| Auresta Tower | 328 | 1,695 |
| Pearl House IV By Imtiaz | 203 | 1,660 |
| Alta View Skyhomes | 176 | 1,642 |
| Binghatti Circle | 294 | 1,603 |
| Luma Park Views | 283 | 1,598 |
| Binghatti Apex | 286 | 1,513 |
| Stax | 229 | 1,451 |
| 311 Boulevard by Bam Eskan | 196 | 1,385 |
Project record
| Developer | Venus Properties Investment Ltd |
| Status | Finished |
| Completion | 100% |
| Handover | 2015-12-31 |
Branded PDF in seconds
Send clients a designer market report for Indigo Ville 8 with your own logo, colours and photo.
Try it freeAlso works inside Claude — connect GetYaData.
Data sourced from the Dubai Open Data portal (data.dubai) under the Dubai Open Data Licence; originating entity: Dubai Land Department. GetYaData is an independent service and is not affiliated with, endorsed by or associated with the Dubai Land Department or the Government of Dubai. Figures are indicative — not a valuation.
