Midtown - Afnan property prices & sales
Midtown - Afnan at a glance written from registered records
Midtown - Afnan recorded 62 registered sales in the last 12 months, worth AED 48.63M in total. The median price was AED 1,213 per sq ft, up 6.6% on the previous 12 months, and the median sale price was AED 800k. 0.0% of these sales were off-plan and 100.0% were ready properties. Across 346 rental contracts registered in the same period, the median annual rent was AED 61,750, an indicative gross yield of 7.7%.
Median price per sq ft by year registered sales
| Year | Sales | Median AED/sq ft | Median price |
|---|---|---|---|
| 2026 | 40 | 1,205 | AED 805,000 |
| 2025 | 100 | 1,180 | AED 756,500 |
| 2024 | 121 | 1,031 | AED 710,000 |
| 2023 | 67 | 885 | AED 620,000 |
| 2022 | 55 | 932 | AED 602,000 |
| 2021 | 139 | 1,076 | AED 704,331 |
| 2020 | 35 | 1,011 | AED 709,983 |
| 2019 | 37 | 1,002 | AED 786,178 |
| 2018 | 20 | 1,022 | AED 723,638 |
| 2017 | 67 | 1,075 | AED 743,433 |
| 2016 | 323 | 993 | AED 655,393 |
Prices by bedroom last 24 months · entry = lower quarter, premium = upper quarter
| Type | Sales | Entry | Typical | Premium | AED/sq ft | Typical size |
|---|---|---|---|---|---|---|
| 1 B/R | 106 | AED 712,500 | AED 759,000 | AED 805,000 | 1,156 | 651 sq ft |
| Studio | 36 | AED 455,000 | AED 510,000 | AED 530,000 | 1,175 | 433 sq ft |
| 2 B/R | 29 | AED 1.20M | AED 1.30M | AED 1.40M | 1,218 | 1,083 sq ft |
Who's buying last 12 months
Cash vs mortgage is indicative: new mortgage registrations compared with sales in the same period.
Latest registered sales
| Date | Type | Beds | Building | Sq ft | Price | AED/sq ft |
|---|---|---|---|---|---|---|
| 2026-09-30 | Unit | 1 B/R | Afnan 4 | 663 | AED 720,000 | 1,086 |
| 2026-09-23 | Unit | 1 B/R | Afnan 2 | 637 | AED 805,000 | 1,263 |
| 2026-08-13 | Unit | 1 B/R | Afnan 4 | 642 | AED 840,000 | 1,308 |
| 2026-08-13 | Unit | 1 B/R | Afnan 1 | 710 | AED 825,000 | 1,162 |
| 2026-08-03 | Unit | 1 B/R | Afnan 3 | 637 | AED 870,000 | 1,365 |
| 2026-07-31 | Unit | 1 B/R | Afnan 3 | 651 | AED 23,829 | 36.6 |
The full report lists every registered sale, with filters by bedroom and date. Open it free.
Questions about Midtown - Afnan
What is the average price per sq ft in Midtown - Afnan?
Over the last 12 months the median registered sale price in Midtown - Afnan was AED 1,213 per sq ft (+6.6% year on year).
What is the rental yield in Midtown - Afnan?
Comparing the median annual rent (AED 61,750) with the median sale price (AED 800,000) over the last 12 months gives an indicative gross yield of 7.7%.
How many properties sold in Midtown - Afnan in the last 12 months?
62 sales were registered in the last 12 months, 0.0% of them off-plan.
What is the average rent in Midtown - Afnan?
The median annual rent across 346 contracts registered in the last 12 months was AED 61,750.
Comparables in International Media Production Zone 12m
Midtown - Afnan ranks #26 of 33 by price per sq ft.
| Project | Sales | AED/sq ft |
|---|---|---|
| Reef 996 | 236 | 1,644 |
| Binghatti Elite | 181 | 1,543 |
| Samana Sky Views | 308 | 1,533 |
| Sera Gardens by Vision | 138 | 1,511 |
| Ivy At Park Five | 179 | 1,456 |
| Ember At Park Five | 117 | 1,339 |
| Samana Resorts | 220 | 1,330 |
| Elm At Park Five | 137 | 1,327 |
| Neem At Park Five | 110 | 1,326 |
| Vista by Vision | 309 | 1,249 |
| Midtown - Afnan | 62 | 1,213 |
| Soul by vision | 143 | 1,172 |
| Lakeside | 181 | 1,054 |
Project record
| Developer | Deyaar Development (P.J.S.C) |
| Status | Finished |
| Completion | 100% |
| Handover | 2019-10-24 |
| Units | 677 |
Branded PDF in seconds
Send clients a designer market report for Midtown - Afnan with your own logo, colours and photo.
Try it freeAlso works inside Claude — connect GetYaData.
Data sourced from the Dubai Open Data portal (data.dubai) under the Dubai Open Data Licence; originating entity: Dubai Land Department. GetYaData is an independent service and is not affiliated with, endorsed by or associated with the Dubai Land Department or the Government of Dubai. Figures are indicative — not a valuation.
