Midtown - Dania property prices & sales
Midtown - Dania at a glance written from registered records
Midtown - Dania recorded 40 registered sales in the last 12 months, worth AED 34.03M in total. The median price was AED 1,273 per sq ft, up 5.7% on the previous 12 months, and the median sale price was AED 795k. 0.0% of these sales were off-plan and 100.0% were ready properties. Across 315 rental contracts registered in the same period, the median annual rent was AED 62,000, an indicative gross yield of 7.8%.
Median price per sq ft by year registered sales
| Year | Sales | Median AED/sq ft | Median price |
|---|---|---|---|
| 2026 | 25 | 1,259 | AED 835,000 |
| 2025 | 81 | 1,207 | AED 780,000 |
| 2024 | 108 | 1,134 | AED 751,102 |
| 2023 | 50 | 1,001 | AED 841,716 |
| 2022 | 41 | 1,236 | AED 650,000 |
| 2021 | 108 | 1,078 | AED 713,956 |
| 2020 | 32 | 1,007 | AED 790,912 |
| 2019 | 47 | 1,030 | AED 784,621 |
| 2018 | 101 | 1,064 | AED 712,635 |
| 2017 | 115 | 1,128 | AED 710,135 |
| 2016 | 52 | 1,104 | AED 691,574 |
Prices by bedroom last 24 months · entry = lower quarter, premium = upper quarter
| Type | Sales | Entry | Typical | Premium | AED/sq ft | Typical size |
|---|---|---|---|---|---|---|
| 1 B/R | 55 | AED 754,772 | AED 790,000 | AED 820,000 | 1,207 | 653 sq ft |
| Studio | 31 | AED 520,000 | AED 550,000 | AED 572,500 | 1,260 | 433 sq ft |
| 2 B/R | 31 | AED 1.21M | AED 1.30M | AED 1.39M | 1,226 | 1,078 sq ft |
Who's buying last 12 months
Cash vs mortgage is indicative: new mortgage registrations compared with sales in the same period.
Latest registered sales
| Date | Type | Beds | Building | Sq ft | Price | AED/sq ft |
|---|---|---|---|---|---|---|
| 2026-09-09 | Unit | 1 B/R | Dania 4 | 762 | AED 770,000 | 1,010 |
| 2026-09-09 | Unit | 1 B/R | Dania 1 | 660 | AED 790,000 | 1,198 |
| 2026-09-07 | Unit | 1 B/R | Dania 3 | 663 | AED 755,000 | 1,139 |
| 2026-09-03 | Unit | 2 B/R | Dania 2 | 969 | AED 1,200,000 | 1,239 |
| 2026-09-02 | Unit | 1 B/R | Dania 1 | 657 | AED 838,509 | 1,276 |
| 2026-08-14 | Unit | Studio | Dania 2 | 433 | AED 550,000 | 1,271 |
The full report lists every registered sale, with filters by bedroom and date. Open it free.
Questions about Midtown - Dania
What is the average price per sq ft in Midtown - Dania?
Over the last 12 months the median registered sale price in Midtown - Dania was AED 1,273 per sq ft (+5.7% year on year).
What is the rental yield in Midtown - Dania?
Comparing the median annual rent (AED 62,000) with the median sale price (AED 795,000) over the last 12 months gives an indicative gross yield of 7.8%.
How many properties sold in Midtown - Dania in the last 12 months?
40 sales were registered in the last 12 months, 0.0% of them off-plan.
What is the average rent in Midtown - Dania?
The median annual rent across 315 contracts registered in the last 12 months was AED 62,000.
Comparables in International Media Production Zone 12m
Midtown - Dania ranks #22 of 33 by price per sq ft.
| Project | Sales | AED/sq ft |
|---|---|---|
| Reef 996 | 236 | 1,644 |
| Binghatti Elite | 181 | 1,543 |
| Samana Sky Views | 308 | 1,533 |
| Sera Gardens by Vision | 138 | 1,511 |
| Ivy At Park Five | 179 | 1,456 |
| Ember At Park Five | 117 | 1,339 |
| Samana Resorts | 220 | 1,330 |
| Elm At Park Five | 137 | 1,327 |
| Neem At Park Five | 110 | 1,326 |
| Midtown - Dania | 40 | 1,273 |
| Vista by Vision | 309 | 1,249 |
| Soul by vision | 143 | 1,172 |
| Lakeside | 181 | 1,054 |
Project record
| Developer | Deyaar Development (P.J.S.C) |
| Status | Finished |
| Completion | 100% |
| Handover | 2020-03-01 |
| Units | 591 |
Branded PDF in seconds
Send clients a designer market report for Midtown - Dania with your own logo, colours and photo.
Try it freeAlso works inside Claude — connect GetYaData.
Data sourced from the Dubai Open Data portal (data.dubai) under the Dubai Open Data Licence; originating entity: Dubai Land Department. GetYaData is an independent service and is not affiliated with, endorsed by or associated with the Dubai Land Department or the Government of Dubai. Figures are indicative — not a valuation.
