Ocean House property prices & sales
Ocean House at a glance written from registered records
Ocean House recorded 8 registered sales in the last 12 months, worth AED 169.36M in total. The median price was AED 5,199 per sq ft, down 5.2% on the previous 12 months, and the median sale price was AED 18.55M. 100.0% of these sales were off-plan and 0.0% were ready properties.
Median price per sq ft by year registered sales
| Year | Sales | Median AED/sq ft | Median price |
|---|---|---|---|
| 2026 | 7 | 5,267 | AED 18.69M |
| 2025 | 8 | 5,183 | AED 18.39M |
| 2024 | 26 | 5,199 | AED 16.61M |
| 2023 | 52 | 5,189 | AED 10.11M |
Prices by bedroom last 24 months · entry = lower quarter, premium = upper quarter
| Type | Sales | Entry | Typical | Premium | AED/sq ft | Typical size |
|---|---|---|---|---|---|---|
| 3 B/R | 11 | AED 18.39M | AED 18.69M | AED 25.33M | 5,267 | 3,642 sq ft |
| 2 B/R | 7 | AED 9.05M | AED 9.63M | AED 11.08M | 5,523 | 1,783 sq ft |
Who's buying last 12 months
Latest registered sales
| Date | Type | Beds | Building | Sq ft | Price | AED/sq ft |
|---|---|---|---|---|---|---|
| 2026-07-22 | Unit | 2 B/R | Ocean House | 1,636 | AED 9,625,828 | 5,885 |
| 2026-07-20 | Unit | 3 B/R | Ocean House | 3,237 | AED 19,210,828 | 5,935 |
| 2026-07-16 | Unit | 2 B/R | Ocean House | 4,213 | AED 18,956,828 | 4,500 |
| 2026-07-09 | Unit | 3 B/R | Ocean House | 3,642 | AED 18,686,828 | 5,132 |
| 2026-05-25 | Unit | 3 B/R | Ocean House | 3,237 | AED 17,047,828 | 5,267 |
| 2026-01-26 | Unit | 2 B/R | Ocean House | 1,784 | AED 9,100,828 | 5,100 |
The full report lists every registered sale, with filters by bedroom and date. Open it free.
Questions about Ocean House
What is the average price per sq ft in Ocean House?
Over the last 12 months the median registered sale price in Ocean House was AED 5,199 per sq ft (-5.2% year on year).
How many properties sold in Ocean House in the last 12 months?
8 sales were registered in the last 12 months, 100.0% of them off-plan.
Comparables in Palm Jumeirah 12m
Ocean House ranks #9 of 37 by price per sq ft.
| Project | Sales | AED/sq ft |
|---|---|---|
| Passo By Beyond | 241 | 5,908 |
| Ocean House | 8 | 5,199 |
| Serenia Living | 41 | 4,537 |
| The Palm Tower | 33 | 4,340 |
| The 8 | 25 | 3,985 |
| Palm Beach Towers - 2 | 24 | 3,319 |
| Seven Hotel and Apartments The Palm | 63 | 3,284 |
| Tiara Residence | 28 | 3,230 |
| Fairmont Palm Residence | 34 | 2,600 |
| Royal Amwaj | 41 | 2,266 |
| Marina Residence | 79 | 2,219 |
| Balqis Residence | 25 | 2,147 |
| Golden Mile | 49 | 1,961 |
Project record
| Developer | Northacre Ellington Development L.L.C |
| Status | Active |
| Completion | 30.1% |
| Units | 95 |
Branded PDF in seconds
Send clients a designer market report for Ocean House with your own logo, colours and photo.
Try it freeAlso works inside Claude — connect GetYaData.
Data sourced from the Dubai Open Data portal (data.dubai) under the Dubai Open Data Licence; originating entity: Dubai Land Department. GetYaData is an independent service and is not affiliated with, endorsed by or associated with the Dubai Land Department or the Government of Dubai. Figures are indicative — not a valuation.
