Olaia Residences property prices & sales
Olaia Residences at a glance written from registered records
Olaia Residences recorded 10 registered sales in the last 12 months, worth AED 62.24M in total. The median price was AED 4,045 per sq ft, up 0.3% on the previous 12 months, and the median sale price was AED 6.62M. 100.0% of these sales were off-plan and 0.0% were ready properties.
Prices by bedroom last 24 months · entry = lower quarter, premium = upper quarter
| Type | Sales | Entry | Typical | Premium | AED/sq ft | Typical size |
|---|---|---|---|---|---|---|
| 3 B/R | 14 | AED 8.27M | AED 8.72M | AED 11.08M | 3,976 | 2,192 sq ft |
| 2 B/R | 11 | AED 6.21M | AED 6.51M | AED 6.69M | 3,957 | 1,638 sq ft |
| 1 B/R | 8 | AED 4.23M | AED 4.72M | AED 4.77M | 4,204 | 1,118 sq ft |
Who's buying last 12 months
Latest registered sales
| Date | Type | Beds | Building | Sq ft | Price | AED/sq ft |
|---|---|---|---|---|---|---|
| 2026-02-25 | Unit | 1 B/R | Olaia Residences | 1,118 | AED 4,759,682 | 4,256 |
| 2026-02-24 | Unit | 3 B/R | Olaia Residences | 2,164 | AED 8,503,978 | 3,931 |
| 2026-02-16 | Unit | 2 B/R | Olaia Residences | 1,638 | AED 6,597,672 | 4,028 |
| 2026-02-13 | Unit | 1 B/R | Olaia Residences | 1,125 | AED 4,670,619 | 4,152 |
| 2026-02-02 | Unit | 1 B/R | Olaia Residences | 902 | AED 3,426,422 | 3,800 |
| 2025-12-25 | Unit | 3 B/R | Olaia Residences | 2,163 | AED 7,884,122 | 3,645 |
The full report lists every registered sale, with filters by bedroom and date. Open it free.
Questions about Olaia Residences
What is the average price per sq ft in Olaia Residences?
Over the last 12 months the median registered sale price in Olaia Residences was AED 4,045 per sq ft (+0.3% year on year).
How many properties sold in Olaia Residences in the last 12 months?
10 sales were registered in the last 12 months, 100.0% of them off-plan.
Comparables in Palm Jumeirah 12m
Olaia Residences ranks #15 of 37 by price per sq ft.
| Project | Sales | AED/sq ft |
|---|---|---|
| Passo By Beyond | 241 | 5,908 |
| Serenia Living | 41 | 4,537 |
| The Palm Tower | 33 | 4,340 |
| Olaia Residences | 10 | 4,045 |
| The 8 | 25 | 3,985 |
| Palm Beach Towers - 2 | 24 | 3,319 |
| Seven Hotel and Apartments The Palm | 63 | 3,284 |
| Tiara Residence | 28 | 3,230 |
| Fairmont Palm Residence | 34 | 2,600 |
| Royal Amwaj | 41 | 2,266 |
| Marina Residence | 79 | 2,219 |
| Balqis Residence | 25 | 2,147 |
| Golden Mile | 49 | 1,961 |
Project record
| Developer | Gulf House Real Estate Development L.L.C |
| Status | Active |
| Completion | 1.5% |
| Units | 149 |
Branded PDF in seconds
Send clients a designer market report for Olaia Residences with your own logo, colours and photo.
Try it freeAlso works inside Claude — connect GetYaData.
Data sourced from the Dubai Open Data portal (data.dubai) under the Dubai Open Data Licence; originating entity: Dubai Land Department. GetYaData is an independent service and is not affiliated with, endorsed by or associated with the Dubai Land Department or the Government of Dubai. Figures are indicative — not a valuation.
