Palm Beach Towers -1 property prices & sales
Palm Beach Towers -1 at a glance written from registered records
Palm Beach Towers -1 recorded 15 registered sales in the last 12 months, worth AED 95.05M in total. The median price was AED 3,564 per sq ft, up 2.4% on the previous 12 months, and the median sale price was AED 4.90M. 100.0% of these sales were off-plan and 0.0% were ready properties.
Median price per sq ft by year registered sales
| Year | Sales | Median AED/sq ft | Median price |
|---|---|---|---|
| 2026 | 10 | 3,386 | AED 4.02M |
| 2025 | 21 | 4,087 | AED 6.80M |
| 2024 | 30 | 3,216 | AED 4.91M |
| 2023 | 21 | 3,511 | AED 5.45M |
| 2022 | 285 | 3,221 | AED 4.62M |
Prices by bedroom last 24 months · entry = lower quarter, premium = upper quarter
| Type | Sales | Entry | Typical | Premium | AED/sq ft | Typical size |
|---|---|---|---|---|---|---|
| 2 B/R | 15 | AED 4.95M | AED 5.23M | AED 5.95M | 3,564 | 1,468 sq ft |
| 1 B/R | 13 | AED 2.88M | AED 3.05M | AED 3.21M | 3,170 | 956 sq ft |
| 3 B/R | 9 | AED 7.21M | AED 11.20M | AED 11.50M | 4,386 | 2,554 sq ft |
| 4 B/R | 3 | AED 15.78M | AED 16.95M | AED 17.32M | 4,893 | 3,464 sq ft |
Who's buying last 12 months
Latest registered sales
| Date | Type | Beds | Building | Sq ft | Price | AED/sq ft |
|---|---|---|---|---|---|---|
| 2026-09-04 | Unit | 1 B/R | Palm Beach Towers -1 | 988 | AED 2,947,000 | 2,984 |
| 2026-06-04 | Unit | 2 B/R | Palm Beach Towers -1 | 1,468 | AED 5,900,000 | 4,019 |
| 2026-05-20 | Unit | 1 B/R | Palm Beach Towers -1 | 956 | AED 3,470,000 | 3,631 |
| 2026-04-28 | Unit | 2 B/R | Palm Beach Towers -1 | 1,590 | AED 4,575,000 | 2,878 |
| 2026-02-19 | Unit | 2 B/R | Palm Beach Towers -1 | 1,431 | AED 5,100,000 | 3,564 |
| 2026-02-19 | Unit | 2 B/R | Palm Beach Towers -1 | 1,419 | AED 5,100,000 | 3,595 |
The full report lists every registered sale, with filters by bedroom and date. Open it free.
Questions about Palm Beach Towers -1
What is the average price per sq ft in Palm Beach Towers -1?
Over the last 12 months the median registered sale price in Palm Beach Towers -1 was AED 3,564 per sq ft (+2.4% year on year).
How many properties sold in Palm Beach Towers -1 in the last 12 months?
15 sales were registered in the last 12 months, 100.0% of them off-plan.
Comparables in Palm Jumeirah 12m
Palm Beach Towers -1 ranks #19 of 37 by price per sq ft.
| Project | Sales | AED/sq ft |
|---|---|---|
| Passo By Beyond | 241 | 5,908 |
| Serenia Living | 41 | 4,537 |
| The Palm Tower | 33 | 4,340 |
| The 8 | 25 | 3,985 |
| Palm Beach Towers -1 | 15 | 3,564 |
| Palm Beach Towers - 2 | 24 | 3,319 |
| Seven Hotel and Apartments The Palm | 63 | 3,284 |
| Tiara Residence | 28 | 3,230 |
| Fairmont Palm Residence | 34 | 2,600 |
| Royal Amwaj | 41 | 2,266 |
| Marina Residence | 79 | 2,219 |
| Balqis Residence | 25 | 2,147 |
| Golden Mile | 49 | 1,961 |
Project record
| Developer | The Palm - Jumeirah Co. (L.L.C) |
| Status | Active |
| Completion | 63.6% |
| Handover | 2026-12-31 |
| Units | 284 |
Branded PDF in seconds
Send clients a designer market report for Palm Beach Towers -1 with your own logo, colours and photo.
Try it freeAlso works inside Claude — connect GetYaData.
Data sourced from the Dubai Open Data portal (data.dubai) under the Dubai Open Data Licence; originating entity: Dubai Land Department. GetYaData is an independent service and is not affiliated with, endorsed by or associated with the Dubai Land Department or the Government of Dubai. Figures are indicative — not a valuation.
