Rosewood Residences Dubai property prices & sales
Rosewood Residences Dubai at a glance written from registered records
Rosewood Residences Dubai recorded 19 registered sales in the last 12 months, worth AED 764.04M in total. The median price was AED 8,867 per sq ft, down 41.7% on the previous 12 months, and the median sale price was AED 27.48M. 100.0% of these sales were off-plan and 0.0% were ready properties.
Prices by bedroom last 24 months · entry = lower quarter, premium = upper quarter
| Type | Sales | Entry | Typical | Premium | AED/sq ft | Typical size |
|---|---|---|---|---|---|---|
| 2 B/R | 11 | AED 22.23M | AED 23.06M | AED 26.18M | 8,093 | 2,916 sq ft |
| 3 B/R | 7 | AED 39.94M | AED 41.25M | AED 43.00M | 9,137 | 4,652 sq ft |
| 5 B/R | 4 | AED 183.75M | AED 202.50M | AED 227.50M | 15,217 | 13,668 sq ft |
Who's buying last 12 months
Latest registered sales
| Date | Type | Beds | Building | Sq ft | Price | AED/sq ft |
|---|---|---|---|---|---|---|
| 2026-09-15 | Unit | 3 B/R | Rosewood Residences | 3,884 | AED 29,830,000 | 7,680 |
| 2026-08-28 | Unit | 2 B/R | Rosewood Residences | 2,731 | AED 19,835,000 | 7,263 |
| 2026-08-05 | Unit | 3 B/R | Rosewood Residences | 4,652 | AED 44,398,000 | 9,544 |
| 2026-07-29 | Unit | 2 B/R | Rosewood Residences | 2,916 | AED 27,477,000 | 9,423 |
| 2026-07-28 | Unit | 3 B/R | Rosewood Residences | 4,652 | AED 43,500,000 | 9,351 |
| 2026-07-28 | Unit | 2 B/R | Rosewood Residences | 2,916 | AED 27,887,000 | 9,564 |
The full report lists every registered sale, with filters by bedroom and date. Open it free.
Questions about Rosewood Residences Dubai
What is the average price per sq ft in Rosewood Residences Dubai?
Over the last 12 months the median registered sale price in Rosewood Residences Dubai was AED 8,867 per sq ft (-41.7% year on year).
How many properties sold in Rosewood Residences Dubai in the last 12 months?
19 sales were registered in the last 12 months, 100.0% of them off-plan.
Comparables in Jumeirah Second 12m
Rosewood Residences Dubai ranks #2 of 5 by price per sq ft.
| Project | Sales | AED/sq ft |
|---|---|---|
| Aman Residences Dubai | 23 | 13,525 |
| Rosewood Residences Dubai | 19 | 8,867 |
| Peninsula Dubai Residences - Tower 2 | 33 | 7,860 |
| Peninsula Dubai Residences - Tower 1 | 15 | 7,297 |
| Eden House The Canal | 25 | 4,988 |
Project record
| Developer | Agarwood Properties L.L.C |
| Status | Not_Started |
| Completion | 0.0% |
Branded PDF in seconds
Send clients a designer market report for Rosewood Residences Dubai with your own logo, colours and photo.
Try it freeAlso works inside Claude — connect GetYaData.
Data sourced from the Dubai Open Data portal (data.dubai) under the Dubai Open Data Licence; originating entity: Dubai Land Department. GetYaData is an independent service and is not affiliated with, endorsed by or associated with the Dubai Land Department or the Government of Dubai. Figures are indicative — not a valuation.
