Project · Dubai property data · records to 2026-10-02
Sls Residences At Palm Jumeirah property prices & sales
AED 5,153Median price per sq ft
0Sales last 12 months
AED 10.05MMedian sale price
–Median annual rent (12m)
–Gross yield (indicative)
–Off-plan share (12m)
Sls Residences At Palm Jumeirah at a glance written from registered records
Sls Residences At Palm Jumeirah has 82 registered sales on record, most recently on 2025-03-17.
Get the full Sls Residences At Palm Jumeirah report — branded with your logoPrice trends, every bedroom type, rents, yields, comparables and a designer PDF you can send to clients. 2 free reports, no card needed.
Get the free report →Median price per sq ft by year registered sales
| Year | Sales | Median AED/sq ft | Median price |
|---|---|---|---|
| 2025 | 2 | 4,379 | AED 9.32M |
| 2024 | 36 | 5,353 | AED 10.66M |
| 2023 | 44 | 5,122 | AED 9.31M |
Prices by bedroom last 24 months · entry = lower quarter, premium = upper quarter
| Type | Sales | Entry | Typical | Premium | AED/sq ft | Typical size |
|---|---|---|---|---|---|---|
| 3 B/R | 3 | AED 12.60M | AED 13.83M | AED 20.74M | 5,641 | 2,452 sq ft |
| 2 B/R | 3 | AED 7.28M | AED 7.28M | AED 7.59M | 3,758 | 1,936 sq ft |
Latest registered sales
| Date | Type | Beds | Building | Sq ft | Price | AED/sq ft |
|---|---|---|---|---|---|---|
| 2025-03-17 | Unit | 2 B/R | Sls At Palm Jumeirah | 1,936 | AED 7,277,490 | 3,758 |
| 2025-03-03 | Unit | 3 B/R | Sls At Palm Jumeirah | 2,272 | AED 11,361,297 | 5,000 |
| 2024-10-14 | Unit | 2 B/R | Sls At Palm Jumeirah | 2,243 | AED 7,900,000 | 3,522 |
| 2024-10-10 | Unit | 3 B/R | Sls At Palm Jumeirah | 2,452 | AED 13,830,500 | 5,641 |
| 2024-10-10 | Unit | 3 B/R | Sls At Palm Jumeirah | 4,749 | AED 27,643,492 | 5,821 |
| 2024-10-10 | Unit | 2 B/R | Sls At Palm Jumeirah | 1,936 | AED 7,277,490 | 3,758 |
The full report lists every registered sale, with filters by bedroom and date. Open it free.
Comparables in Palm Jumeirah 12m
| Project | Sales | AED/sq ft |
|---|---|---|
| Passo By Beyond | 241 | 5,908 |
| Serenia Living | 41 | 4,537 |
| The Palm Tower | 33 | 4,340 |
| The 8 | 25 | 3,985 |
| Palm Beach Towers - 2 | 24 | 3,319 |
| Seven Hotel and Apartments The Palm | 63 | 3,284 |
| Tiara Residence | 28 | 3,230 |
| Fairmont Palm Residence | 34 | 2,600 |
| Royal Amwaj | 41 | 2,266 |
| Marina Residence | 79 | 2,219 |
| Balqis Residence | 25 | 2,147 |
| Golden Mile | 49 | 1,961 |
Project record
| Developer | Roya Lifestyle Developments L.L.C |
| Status | Active |
| Completion | 29.2% |
| Handover | 2026-07-31 |
| Units | 114 |
Branded PDF in seconds
Send clients a designer market report for Sls Residences At Palm Jumeirah with your own logo, colours and photo.
Try it freeAlso works inside Claude — connect GetYaData.
Data sourced from the Dubai Open Data portal (data.dubai) under the Dubai Open Data Licence; originating entity: Dubai Land Department. GetYaData is an independent service and is not affiliated with, endorsed by or associated with the Dubai Land Department or the Government of Dubai. Figures are indicative — not a valuation.
