The Autograph-S Series property prices & sales
The Autograph-S Series at a glance written from registered records
The Autograph-S Series recorded 14 registered sales in the last 12 months, worth AED 28.86M in total. The median price was AED 1,637 per sq ft, up 2.6% on the previous 12 months, and the median sale price was AED 1.40M. 100.0% of these sales were off-plan and 0.0% were ready properties.
Prices by bedroom last 24 months · entry = lower quarter, premium = upper quarter
| Type | Sales | Entry | Typical | Premium | AED/sq ft | Typical size |
|---|---|---|---|---|---|---|
| Studio | 149 | AED 757,393 | AED 765,850 | AED 794,850 | 1,595 | 476 sq ft |
| 1 B/R | 68 | AED 1.33M | AED 1.35M | AED 1.38M | 1,593 | 844 sq ft |
| 2 B/R | 35 | AED 2.29M | AED 2.83M | AED 3.06M | 1,490 | 1,910 sq ft |
Who's buying last 12 months
Latest registered sales
| Date | Type | Beds | Building | Sq ft | Price | AED/sq ft |
|---|---|---|---|---|---|---|
| 2026-10-02 | Unit | – | The Autograph | S Series | 1,505 | AED 4,065,850 | 2,701 |
| 2026-06-15 | Unit | – | The Autograph | S Series | 1,678 | AED 4,795,850 | 2,858 |
| 2026-06-04 | Unit | Studio | The Autograph | S Series | 476 | AED 880,000 | 1,849 |
| 2026-05-04 | Unit | Studio | The Autograph | S Series | 821 | AED 884,793 | 1,078 |
| 2026-03-26 | Unit | 2 B/R | The Autograph | S Series | 1,825 | AED 2,705,727 | 1,483 |
| 2026-01-27 | Unit | 1 B/R | The Autograph | S Series | 853 | AED 1,416,850 | 1,662 |
The full report lists every registered sale, with filters by bedroom and date. Open it free.
Questions about The Autograph-S Series
What is the average price per sq ft in The Autograph-S Series?
Over the last 12 months the median registered sale price in The Autograph-S Series was AED 1,637 per sq ft (+2.6% year on year).
How many properties sold in The Autograph-S Series in the last 12 months?
14 sales were registered in the last 12 months, 100.0% of them off-plan.
Comparables in Jumeirah Village Circle 12m
The Autograph-S Series ranks #57 of 295 by price per sq ft.
| Project | Sales | AED/sq ft |
|---|---|---|
| Serenz by Danube | 567 | 2,252 |
| Binghatti Ruby | 215 | 1,975 |
| Berkeley Square by Prestige One | 170 | 1,767 |
| Binghatti Amberhall | 520 | 1,701 |
| Auresta Tower | 328 | 1,695 |
| Pearl House IV By Imtiaz | 203 | 1,660 |
| Alta View Skyhomes | 176 | 1,642 |
| The Autograph-S Series | 14 | 1,637 |
| Binghatti Circle | 294 | 1,603 |
| Luma Park Views | 283 | 1,598 |
| Binghatti Apex | 286 | 1,513 |
| Stax | 229 | 1,451 |
| 311 Boulevard by Bam Eskan | 196 | 1,385 |
Project record
| Developer | Green Properties Development Co. L.L.C |
| Status | Not_Started |
| Completion | 0.0% |
| Handover | 2027-09-01 |
| Units | 253 |
Branded PDF in seconds
Send clients a designer market report for The Autograph-S Series with your own logo, colours and photo.
Try it freeAlso works inside Claude — connect GetYaData.
Data sourced from the Dubai Open Data portal (data.dubai) under the Dubai Open Data Licence; originating entity: Dubai Land Department. GetYaData is an independent service and is not affiliated with, endorsed by or associated with the Dubai Land Department or the Government of Dubai. Figures are indicative — not a valuation.
