THE RESIDENCE | Burj Khalifa property prices & sales
THE RESIDENCE | Burj Khalifa at a glance written from registered records
THE RESIDENCE | Burj Khalifa recorded 1 registered sales in the last 12 months, worth AED 29.52M in total. The median price was AED 3,587 per sq ft, up 11.2% on the previous 12 months, and the median sale price was AED 29.52M. 100.0% of these sales were off-plan and 0.0% were ready properties.
Median price per sq ft by year registered sales
| Year | Sales | Median AED/sq ft | Median price |
|---|---|---|---|
| 2025 | 4 | 3,537 | AED 24.76M |
| 2024 | 4 | 3,182 | AED 24.35M |
| 2023 | 28 | 3,425 | AED 28.16M |
| 2022 | 4 | 3,582 | AED 30.57M |
Prices by bedroom last 24 months · entry = lower quarter, premium = upper quarter
| Type | Sales | Entry | Typical | Premium | AED/sq ft | Typical size |
|---|---|---|---|---|---|---|
| 3 B/R | 3 | AED 16.97M | AED 17.00M | AED 18.50M | 2,964 | 5,735 sq ft |
Who's buying last 12 months
Latest registered sales
| Date | Type | Beds | Building | Sq ft | Price | AED/sq ft |
|---|---|---|---|---|---|---|
| 2025-10-14 | Unit | 4 B/R | Burj Khalifa Residences | 8,230 | AED 29,523,566 | 3,587 |
| 2025-09-03 | Unit | 3 B/R | Burj Khalifa Residences | 5,735 | AED 20,000,000 | 3,488 |
| 2025-06-23 | Unit | 5 B/R | Burj Khalifa Residences | 8,854 | AED 35,938,836 | 4,059 |
| 2025-05-26 | Unit | 3 B/R | Burj Khalifa Residences | 5,735 | AED 16,940,218 | 2,954 |
| 2024-11-22 | Unit | 3 B/R | Burj Khalifa Residences | 5,735 | AED 17,000,000 | 2,964 |
The full report lists every registered sale, with filters by bedroom and date. Open it free.
Questions about THE RESIDENCE | Burj Khalifa
What is the average price per sq ft in THE RESIDENCE | Burj Khalifa?
Over the last 12 months the median registered sale price in THE RESIDENCE | Burj Khalifa was AED 3,587 per sq ft (+11.2% year on year).
How many properties sold in THE RESIDENCE | Burj Khalifa in the last 12 months?
1 sales were registered in the last 12 months, 100.0% of them off-plan.
Comparables in DownTown Dubai 12m
| Project | Sales | AED/sq ft |
|---|---|---|
| Binghatti Skyblade | 546 | 3,913 |
| Solara Tower Dubai | 50 | 3,740 |
| Grande | 61 | 3,539 |
| The Address Dubai Opera | 71 | 3,508 |
| The St. Regis Residences, Downtown Dubai | 126 | 3,107 |
| Act One | Act Two | 55 | 3,057 |
| One Residence | 74 | 2,930 |
| Burj Khalifa Towers | 117 | 2,929 |
| Forte | 72 | 2,859 |
| Burj Crown | 51 | 2,798 |
| Imperial Avenue | 67 | 2,398 |
| 29 Boulevard | 79 | 2,282 |
Project record
| Developer | Emaar Properties (P.J.S.C) |
| Status | Active |
| Completion | 80.4% |
| Handover | 2024-12-31 |
| Units | 35 |
Branded PDF in seconds
Send clients a designer market report for THE RESIDENCE | Burj Khalifa with your own logo, colours and photo.
Try it freeAlso works inside Claude — connect GetYaData.
Data sourced from the Dubai Open Data portal (data.dubai) under the Dubai Open Data Licence; originating entity: Dubai Land Department. GetYaData is an independent service and is not affiliated with, endorsed by or associated with the Dubai Land Department or the Government of Dubai. Figures are indicative — not a valuation.
