Developer · records to 2026-10-02
Emaar Properties (P.J.S.C)
Active in Burj Khalifa, Al Thanayah Fourth, Marsa Dubai, Al Thanyah Third, Wadi Al Safa 7, Wadi Al Safa 6
51Projects with registered sales
1,204Sales last 12 months
AED 5.97BSales value (12m)
38,328Registered sales, all time
8,466Registered units
Projects by Emaar Properties (P.J.S.C)
| Project | Community | Status | Sales 12m | AED/sq ft | Median price | Yield |
|---|---|---|---|---|---|---|
| Burj Khalifa Towers | DownTown Dubai | Finished | 117 | 2,929 | AED 5.00M | 5.0% |
| Park Islands | Dubai Marina | Finished | 79 | 1,904 | AED 1.99M | 6.0% |
| 29 Boulevard | DownTown Dubai | Finished | 79 | 2,282 | AED 2.10M | 5.6% |
| Burj Views | DownTown Dubai | Finished | 48 | 1,761 | AED 1.60M | 6.6% |
| The Address - The Blvd | DownTown Dubai | Finished | 46 | 3,736 | AED 4.10M | 4.9% |
| Golf Heights | The Greens | Active · 70% | 40 | 2,497 | AED 3.50M | 3.8% |
| Dubai Marina Mall | Dubai Marina | Finished | 39 | 2,861 | AED 2.00M | 8.0% |
| Marina Shores | Dubai Marina | Active · 54% | 38 | 2,691 | AED 3.28M | – |
| Emirates Living - Springs 11 | Emirates Living | Finished | 37 | 1,701 | AED 4.99M | 3.8% |
| Dd Boulevard Central | DownTown Dubai | Finished | 36 | 2,173 | AED 1.98M | 5.7% |
| Dd Stand Point | DownTown Dubai | Finished | 35 | 2,219 | AED 2.00M | 5.5% |
| The Dubai Mall | DownTown Dubai | Finished | 34 | 3,279 | AED 2.27M | – |
| Emirates Living - Springs 10 | Emirates Living | Finished | 32 | 1,559 | AED 4.20M | 4.3% |
| Emirates Living - Springs 3 | Emirates Living | Finished | 31 | 1,669 | AED 4.13M | 4.6% |
| Emirates Living - Springs 14 | Emirates Living | Finished | 31 | 1,659 | AED 4.83M | 4.1% |
| Emirates Living - Springs 7 | Emirates Living | Finished | 30 | 1,655 | AED 4.33M | 4.0% |
| Emirates Living - Springs 9 | Emirates Living | Finished | 29 | 1,760 | AED 3.60M | 5.0% |
| Emirates Living - Springs 15 | Emirates Living | Finished | 28 | 1,646 | AED 4.38M | 4.3% |
| Marina Quays | Dubai Marina | Finished | 28 | 2,153 | AED 1.71M | 7.0% |
| Emirates Living - Springs 8 | Emirates Living | Finished | 28 | 1,530 | AED 4.07M | 4.7% |
| Emirates Living - Springs 2 | Emirates Living | Finished | 27 | 1,765 | AED 4.00M | 4.6% |
| Emirates Living - Springs 12 | Emirates Living | Finished | 26 | 1,687 | AED 3.90M | 4.9% |
| Claren 1 | DownTown Dubai | Finished | 25 | 2,228 | AED 1.90M | 5.8% |
| Emirates Living - Springs 4 | Emirates Living | Finished | 25 | 1,544 | AED 3.85M | 4.9% |
| Tanaro | The Greens | Finished | 22 | 1,989 | AED 2.65M | 3.8% |
| Emirates Living - Springs 1 | Emirates Living | Finished | 21 | 1,696 | AED 5.00M | 4.0% |
| Emirates Living - Springs 5 | Emirates Living | Finished | 19 | 1,667 | AED 4.70M | 4.1% |
| Dm Marina Plaza | Dubai Marina | Finished | 19 | 2,547 | AED 9.81M | 3.6% |
| Mosela | The Greens | Finished | 18 | 1,953 | AED 1.51M | 6.6% |
| Arabian Ranches-Casa Community | Arabian Ranches II | Finished | 18 | 1,262 | AED 6.30M | 4.8% |
| Arabian Ranches - Lila Community | Arabian Ranches II | Finished | 14 | 1,415 | AED 6.62M | 4.6% |
| Emirates Living - Springs 6 | Emirates Living | Finished | 13 | 1,509 | AED 3.70M | 5.3% |
| The Lakes Zulal | Al Thanyah Third | Finished | 12 | 2,479 | AED 6.70M | 3.9% |
| Emirates Hills | Emirates Living | Finished | 12 | 3,245 | AED 60.00M | 3.4% |
| Arabian Ranches - Palma Community | Arabian Ranches II | Finished | 12 | 1,364 | AED 6.80M | 4.4% |
| Panorama | The Greens | Finished | 8 | 2,301 | AED 3.33M | 5.4% |
| Bd Boulevard Plaza | DownTown Dubai | Finished | 8 | 5,988 | AED 21.50M | – |
| The Lakes Ghadeer | Lakes - Ghadeer | Finished | 8 | 1,846 | AED 7.54M | 3.6% |
| Polo Homes | Arabian Ranches - Polo Homes | Finished | 5 | 1,215 | AED 30.75M | – |
| Arabian Ranches - Alvorada III | Arabian Ranches - 1 | Finished | 5 | 1,379 | AED 12.00M | 3.1% |
| The Lakes Deema 4 | Lakes - Deema 4 | Finished | 5 | 1,941 | AED 9.50M | 3.5% |
| Arabian Ranches - Rasha Community | Arabian Ranches II | Finished | 4 | 1,388 | AED 10.65M | – |
| Arabian Ranches- Rosa Community | Arabian Ranches II | Finished | 2 | 1,250 | AED 9.47M | – |
| Arabian Ranches - Yasmin Community | Arabian Ranches II | Finished | 2 | 1,868 | AED 14.50M | – |
| The Lakes Deema 3 | Lakes - Deema 3 | Finished | 2 | 2,318 | AED 11.75M | – |
| Alma-2 | Arabian Ranches - 1 | Finished | 2 | 1,572 | AED 4.55M | – |
| La Avenida-2 | Arabian Ranches - 1 | Finished | 2 | 2,446 | AED 27.00M | – |
| The Lakes - Deema 1 | Lakes - Deema 1 | Finished | 1 | 2,296 | AED 10.75M | – |
| The Lakes Deema 2 | Lakes - Deema 2 | Finished | 1 | 1,863 | AED 10.35M | – |
| THE RESIDENCE | Burj Khalifa | DownTown Dubai | Active · 80% | 1 | 3,587 | AED 29.52M | – |
| Arabian Ranches -La Avenida I | Arabian Ranches - 1 | Finished | 0 | – | – | – |
Pitching a Emaar Properties (P.J.S.C) project?Get a full report on any of these projects with a designer PDF in your branding. 2 free reports, no card needed.
Start freeData sourced from the Dubai Open Data portal (data.dubai) under the Dubai Open Data Licence; originating entity: Dubai Land Department. GetYaData is an independent service and is not affiliated with, endorsed by or associated with the Dubai Land Department, the Government of Dubai or any developer listed. Figures are indicative — not a valuation.
