Dmcc-Ez2 property prices & sales
Dmcc-Ez2 at a glance written from registered records
Dmcc-Ez2 recorded 1,926 registered sales in the last 12 months, worth AED 4.79B in total. The median price was AED 2,990 per sq ft, up 4.9% on the previous 12 months, and the median sale price was AED 2.14M. 100.0% of these sales were off-plan and 0.0% were ready properties.
Prices by bedroom last 24 months · entry = lower quarter, premium = upper quarter
| Type | Sales | Entry | Typical | Premium | AED/sq ft | Typical size |
|---|---|---|---|---|---|---|
| 1 B/R | 1,488 | AED 1.66M | AED 1.91M | AED 2.07M | 2,950 | 611 sq ft |
| 2 B/R | 956 | AED 2.58M | AED 2.66M | AED 3.38M | 2,955 | 936 sq ft |
| Unspecified | 48 | AED 5.49M | AED 6.96M | AED 10.08M | 6,746 | 1,033 sq ft |
| 3 B/R | 23 | AED 5.77M | AED 5.77M | AED 5.77M | 3,100 | 1,862 sq ft |
Who's buying last 12 months
Latest registered sales
| Date | Type | Beds | Building | Sq ft | Price | AED/sq ft |
|---|---|---|---|---|---|---|
| 2026-10-02 | Unit | 1 B/R | The Serene at Sobha Central | 686 | AED 2,053,552 | 2,995 |
| 2026-10-01 | Unit | 1 B/R | The Tranquil at Sobha Central | 731 | AED 2,195,303 | 3,005 |
| 2026-10-01 | Unit | 1 B/R | The Pinnacle at Sobha Central | 610 | AED 1,968,605 | 3,225 |
| 2026-09-29 | Unit | – | Sobha Central Mall | 862 | AED 6,033,790 | 7,000 |
| 2026-09-29 | Unit | – | The Mirage at Sobha Central | 763 | AED 5,344,360 | 7,000 |
| 2026-09-29 | Unit | 2 B/R | The Eden at Sobha Central | 1,202 | AED 3,521,889 | 2,930 |
The full report lists every registered sale, with filters by bedroom and date. Open it free.
Questions about Dmcc-Ez2
What is the average price per sq ft in Dmcc-Ez2?
Over the last 12 months the median registered sale price in Dmcc-Ez2 was AED 2,990 per sq ft (+4.9% year on year).
How many properties sold in Dmcc-Ez2 in the last 12 months?
1,926 sales were registered in the last 12 months, 100.0% of them off-plan.
Projects in Dmcc-Ez2 12m
| Project | Sales | AED/sq ft |
|---|---|---|
| Sobha Central | 613 | 3,240 |
| Sobha Central Phase II | 769 | 2,975 |
| Sobha Central Phase I | 544 | 2,850 |
Similarly priced communities
| Name | AED/sq ft | Yield |
|---|---|---|
| DownTown Dubai | 3,105 | 5.0% |
| Dubai Water Canal | 3,133 | 6.4% |
| Dubai Hills | 3,142 | 4.6% |
| Business Park | 3,145 | – |
| Mina Rashid | 2,800 | 4.2% |
| City Walk | 3,187 | 5.9% |
Branded PDF in seconds
Send clients a designer market report for Dmcc-Ez2 with your own logo, colours and photo.
Try it freeAlso works inside Claude — connect GetYaData.
Data sourced from the Dubai Open Data portal (data.dubai) under the Dubai Open Data Licence; originating entity: Dubai Land Department. GetYaData is an independent service and is not affiliated with, endorsed by or associated with the Dubai Land Department or the Government of Dubai. Figures are indicative — not a valuation.
