Dubai Water Canal property prices & sales
Dubai Water Canal at a glance written from registered records
Dubai Water Canal recorded 624 registered sales in the last 12 months, worth AED 4.27B in total. The median price was AED 3,133 per sq ft, up 2.3% on the previous 12 months, and the median sale price was AED 3.28M. 80.9% of these sales were off-plan and 19.1% were ready properties. Across 334 rental contracts registered in the same period, the median annual rent was AED 210,000, an indicative gross yield of 6.4%.
Median price per sq ft by year registered sales
| Year | Sales | Median AED/sq ft | Median price |
|---|---|---|---|
| 2026 | 417 | 3,137 | AED 3.66M |
| 2025 | 1,063 | 3,134 | AED 3.70M |
| 2024 | 403 | 2,746 | AED 4.35M |
| 2023 | 386 | 2,514 | AED 3.86M |
| 2022 | 1,225 | 2,091 | AED 2.97M |
| 2021 | 15 | 4,687 | AED 17.76M |
| 2020 | 1 | 1,288 | AED 36.32M |
| 2019 | 11 | 1,235 | AED 6.54M |
Prices by bedroom last 24 months · entry = lower quarter, premium = upper quarter
| Type | Sales | Entry | Typical | Premium | AED/sq ft | Typical size |
|---|---|---|---|---|---|---|
| 2 B/R | 664 | AED 3.43M | AED 4.22M | AED 5.66M | 3,012 | 1,502 sq ft |
| 1 B/R | 512 | AED 2.14M | AED 2.32M | AED 2.63M | 2,955 | 819 sq ft |
| 3 B/R | 259 | AED 8.69M | AED 10.74M | AED 14.80M | 4,097 | 2,393 sq ft |
| Studio | 120 | AED 1.22M | AED 1.26M | AED 1.37M | 3,176 | 395 sq ft |
| 4 B/R | 33 | AED 14.57M | AED 31.00M | AED 35.59M | 4,628 | 5,112 sq ft |
| 5 B/R | 18 | AED 44.36M | AED 48.00M | AED 54.03M | 4,835 | 9,430 sq ft |
| Unspecified | 16 | AED 4.23M | AED 5.87M | AED 44.00M | 3,324 | 1,893 sq ft |
| 6 B/R | 3 | AED 74.60M | AED 82.20M | AED 91.70M | 6,379 | 12,886 sq ft |
Who's buying last 12 months
Cash vs mortgage is indicative: new mortgage registrations compared with sales in the same period.
Latest registered sales
| Date | Type | Beds | Building | Sq ft | Price | AED/sq ft |
|---|---|---|---|---|---|---|
| 2026-10-02 | Unit | 2 B/R | Eden House - The Park G | 1,843 | AED 6,391,492 | 3,469 |
| 2026-10-01 | Unit | 1 B/R | Damac City 2 | 769 | AED 2,121,600 | 2,758 |
| 2026-10-01 | Unit | 3 B/R | Eden House - The Park G | 2,233 | AED 9,037,028 | 4,048 |
| 2026-09-29 | Unit | 1 B/R | Damac City 2 | 836 | AED 1,970,320 | 2,358 |
| 2026-09-28 | Unit | 1 B/R | Damac City 2 | 983 | AED 2,390,000 | 2,430 |
| 2026-09-24 | Unit | 2 B/R | Damac City 2 | 1,091 | AED 3,372,300 | 3,090 |
The full report lists every registered sale, with filters by bedroom and date. Open it free.
Questions about Dubai Water Canal
What is the average price per sq ft in Dubai Water Canal?
Over the last 12 months the median registered sale price in Dubai Water Canal was AED 3,133 per sq ft (+2.3% year on year).
What is the rental yield in Dubai Water Canal?
Comparing the median annual rent (AED 210,000) with the median sale price (AED 3,280,249) over the last 12 months gives an indicative gross yield of 6.4%.
How many properties sold in Dubai Water Canal in the last 12 months?
624 sales were registered in the last 12 months, 80.9% of them off-plan.
What is the average rent in Dubai Water Canal?
The median annual rent across 334 contracts registered in the last 12 months was AED 210,000.
Projects in Dubai Water Canal 12m
| Project | Sales | AED/sq ft |
|---|---|---|
| One Canal | 5 | 5,959 |
| Cavalli Couture | 8 | 5,202 |
| Eden House The Canal | 25 | 4,988 |
| Casa Ahs | 12 | 4,443 |
| Muraba Veil | 18 | 4,203 |
| Eden House The Park | 110 | 4,006 |
| Canal Front Residences-CF5&CF6 | 28 | 3,017 |
| Damac City 2 | 292 | 3,006 |
| Canal Front Residences-CF7 & CF8 & CF9 | 23 | 2,992 |
| Canal Front Residences-CF3&CF4 | 34 | 2,822 |
| Canal Front Residences CF1 & CF2 | 11 | 2,725 |
| Damac City | 48 | 2,281 |
Similarly priced communities
| Name | AED/sq ft | Yield |
|---|---|---|
| Dubai Hills | 3,142 | 4.6% |
| Business Park | 3,145 | – |
| DownTown Dubai | 3,105 | 5.0% |
| City Walk | 3,187 | 5.9% |
| Dubai Maritime City | 3,212 | 16.6% |
| Dmcc-Ez2 | 2,990 | – |
Branded PDF in seconds
Send clients a designer market report for Dubai Water Canal with your own logo, colours and photo.
Try it freeAlso works inside Claude — connect GetYaData.
Data sourced from the Dubai Open Data portal (data.dubai) under the Dubai Open Data Licence; originating entity: Dubai Land Department. GetYaData is an independent service and is not affiliated with, endorsed by or associated with the Dubai Land Department or the Government of Dubai. Figures are indicative — not a valuation.
