Dubai World Central property prices & sales
Dubai World Central at a glance written from registered records
Dubai World Central recorded 11,812 registered sales in the last 12 months, worth AED 17.43B in total. The median price was AED 1,679 per sq ft, up 7.1% on the previous 12 months, and the median sale price was AED 751k. 95.5% of these sales were off-plan and 4.5% were ready properties. Across 2,610 rental contracts registered in the same period, the median annual rent was AED 110,000, an indicative gross yield of 14.6%.
Median price per sq ft by year registered sales
| Year | Sales | Median AED/sq ft | Median price |
|---|---|---|---|
| 2026 | 10,395 | 1,697 | AED 745,000 |
| 2025 | 5,576 | 1,542 | AED 1.42M |
| 2024 | 5,346 | 1,468 | AED 1.82M |
| 2023 | 1,371 | 936 | AED 1.92M |
| 2022 | 632 | 741 | AED 1.48M |
| 2021 | 369 | 616 | AED 1.29M |
| 2020 | 534 | 689 | AED 1.11M |
| 2019 | 1,304 | 695 | AED 1.10M |
| 2018 | 176 | 784 | AED 1.03M |
| 2017 | 569 | 662 | AED 974,888 |
| 2016 | 6 | 85.9 | AED 10.05M |
Prices by bedroom last 24 months · entry = lower quarter, premium = upper quarter
| Type | Sales | Entry | Typical | Premium | AED/sq ft | Typical size |
|---|---|---|---|---|---|---|
| Studio | 7,831 | AED 599,000 | AED 648,450 | AED 690,000 | 1,755 | 365 sq ft |
| 1 B/R | 4,388 | AED 1.04M | AED 1.15M | AED 1.24M | 1,564 | 733 sq ft |
| 2 B/R | 1,909 | AED 1.63M | AED 1.87M | AED 2.15M | 1,555 | 1,214 sq ft |
| 3 B/R | 1,603 | AED 2.48M | AED 3.05M | AED 3.52M | 1,635 | 1,857 sq ft |
| 4 B/R | 1,263 | AED 3.54M | AED 4.01M | AED 4.38M | 1,235 | 3,246 sq ft |
| Unspecified | 600 | AED 1.79M | AED 4.64M | AED 7.77M | 860 | 8,514 sq ft |
| 5 B/R | 347 | AED 5.16M | AED 5.75M | AED 6.14M | 1,391 | 3,918 sq ft |
Who's buying last 12 months
Cash vs mortgage is indicative: new mortgage registrations compared with sales in the same period.
Latest registered sales
| Date | Type | Beds | Building | Sq ft | Price | AED/sq ft |
|---|---|---|---|---|---|---|
| 2026-10-02 | Unit | Studio | Azizi Venice 10 - Building A | 345 | AED 589,000 | 1,707 |
| 2026-10-01 | Unit | 1 B/R | Azizi Venice 14-Building B | 759 | AED 1,155,600 | 1,523 |
| 2026-10-01 | Unit | 1 B/R | Azizi Venice 10 - Building B | 731 | AED 989,010 | 1,353 |
| 2026-10-01 | Unit | Studio | Azizi Venice 11 | 381 | AED 620,000 | 1,626 |
| 2026-10-01 | Unit | Studio | Azizi Venice 11 | 381 | AED 655,000 | 1,717 |
| 2026-10-01 | Unit | 1 B/R | Azizi Venice 11 | 733 | AED 1,235,000 | 1,684 |
The full report lists every registered sale, with filters by bedroom and date. Open it free.
Questions about Dubai World Central
What is the average price per sq ft in Dubai World Central?
Over the last 12 months the median registered sale price in Dubai World Central was AED 1,679 per sq ft (+7.1% year on year).
What is the rental yield in Dubai World Central?
Comparing the median annual rent (AED 110,000) with the median sale price (AED 751,440) over the last 12 months gives an indicative gross yield of 14.6%.
How many properties sold in Dubai World Central in the last 12 months?
11,812 sales were registered in the last 12 months, 95.5% of them off-plan.
What is the average rent in Dubai World Central?
The median annual rent across 2,610 contracts registered in the last 12 months was AED 110,000.
Projects in Dubai World Central 12m
| Project | Sales | AED/sq ft |
|---|---|---|
| Azizi Venice 6 | 994 | 2,038 |
| Expo Valley Views | 247 | 1,925 |
| Azizi Venice 16 | 294 | 1,898 |
| Azizi Venice 9 | 334 | 1,889 |
| Azizi Venice 7 | 693 | 1,856 |
| Azizi Venice 15 | 815 | 1,714 |
| Azizi Venice 8 | 260 | 1,709 |
| Azizi Venice 10 | 478 | 1,708 |
| azizi venice 12 | 632 | 1,685 |
| azizi venice 13 | 668 | 1,678 |
| Azizi Venice 11 | 456 | 1,668 |
| Azizi Venice 14 | 2,037 | 1,650 |
Similarly priced communities
| Name | AED/sq ft | Yield |
|---|---|---|
| DMCC Master Community | 1,667 | 6.1% |
| City Of Arabia | 1,691 | 10.6% |
| Down Town Jabal Ali | 1,700 | 7.0% |
| Jumeirah Village Triangle | 1,657 | 6.1% |
| Jumeriah Beach Residence - JBR | 1,655 | 5.6% |
| Emirates Living | 1,714 | 4.2% |
Branded PDF in seconds
Send clients a designer market report for Dubai World Central with your own logo, colours and photo.
Try it freeAlso works inside Claude — connect GetYaData.
Data sourced from the Dubai Open Data portal (data.dubai) under the Dubai Open Data Licence; originating entity: Dubai Land Department. GetYaData is an independent service and is not affiliated with, endorsed by or associated with the Dubai Land Department or the Government of Dubai. Figures are indicative — not a valuation.
