Developer · records to 2026-10-02
Emaar Dubai South Dwc Llc
Active in Madinat Al Mataar
28Projects with registered sales
738Sales last 12 months
AED 1.50BSales value (12m)
9,537Registered sales, all time
2,778Registered units
Projects by Emaar Dubai South Dwc Llc
| Project | Community | Status | Sales 12m | AED/sq ft | Median price | Yield |
|---|---|---|---|---|---|---|
| Golf Hills 2 | Dubai World Central | Pending · 0% | 180 | 1,587 | AED 1.53M | – |
| Golf Hills | Dubai World Central | Pending · 0% | 178 | 1,609 | AED 1.53M | – |
| Parkside | Dubai World Central | Finished | 41 | 1,535 | AED 2.25M | 4.7% |
| Parkside 3 | Dubai World Central | Finished | 37 | 1,416 | AED 2.25M | 4.6% |
| Greenview 3 | Dubai World Central | Finished | 34 | 1,340 | AED 3.23M | 3.9% |
| Golf Point | Dubai World Central | Active · 4% | 33 | 1,423 | AED 1.05M | – |
| Parkside 2 | Dubai World Central | Finished | 31 | 1,418 | AED 2.40M | 4.4% |
| Greenview 2 | Dubai World Central | Finished | 26 | 1,511 | AED 2.58M | 4.5% |
| Urbana III | Dubai World Central | Finished | 23 | 1,090 | AED 1.70M | 4.9% |
| Golf Views | Dubai World Central | Finished | 21 | 1,473 | AED 1.36M | 5.1% |
| Greenway 2 | Dubai World Central | Active · 1% | 18 | 1,378 | AED 3.10M | – |
| Urbana II | Dubai World Central | Finished | 17 | 1,001 | AED 1.81M | 4.7% |
| Urbana | Dubai World Central | Finished | 16 | 1,118 | AED 1.58M | 5.4% |
| Greenview | Dubai World Central | Finished | 16 | 1,327 | AED 2.67M | 4.5% |
| Golf Verge | Dubai World Central | Not_Started · 0% | 14 | 1,865 | AED 2.61M | – |
| Golf Links | Dubai World Central | Finished | 11 | 969 | AED 4.80M | 4.2% |
| Greenridge | Dubai World Central | Active · 1% | 10 | 1,610 | AED 3.05M | – |
| Greenway | Dubai World Central | Active · 14% | 6 | 1,303 | AED 3.55M | – |
| Golf Meadow | Dubai World Central | Not_Started · 0% | 6 | 1,921 | AED 2.12M | – |
| Golf Lane | Dubai World Central | Active · 6% | 4 | 1,145 | AED 4.81M | – |
| Fairway Villas 3 | Dubai World Central | Active · 21% | 4 | 1,151 | AED 4.61M | – |
| Greenspoint | Dubai World Central | Active · 1% | 3 | 1,799 | AED 3.68M | – |
| Greenville 2 | Dubai World Central | Active · 6% | 3 | 1,047 | AED 3.89M | – |
| Greenspoint 2 | Dubai World Central | Not_Started · 0% | 2 | 1,060 | AED 4.49M | – |
| Golf Dale | Dubai World Central | Not_Started · 0% | 2 | 1,596 | AED 3.24M | – |
| Golf Edge | Dubai World Central | Not_Started · 0% | 1 | 1,471 | AED 1.82M | – |
| Golf Acres | Dubai World Central | Not_Started · 0% | 1 | 2,308 | AED 4.18M | – |
| Greenville | Dubai World Central | Active · 0% | 0 | – | – | – |
Pitching a Emaar Dubai South Dwc Llc project?Get a full report on any of these projects with a designer PDF in your branding. 2 free reports, no card needed.
Start freeData sourced from the Dubai Open Data portal (data.dubai) under the Dubai Open Data Licence; originating entity: Dubai Land Department. GetYaData is an independent service and is not affiliated with, endorsed by or associated with the Dubai Land Department, the Government of Dubai or any developer listed. Figures are indicative — not a valuation.
