Developer · records to 2026-10-02
Mina Rashid Properties L.L.C
Active in Madinat Dubai Almelaheyah
20Projects with registered sales
492Sales last 12 months
AED 1.52BSales value (12m)
4,432Registered sales, all time
4,442Registered units
Projects by Mina Rashid Properties L.L.C
| Project | Community | Status | Sales 12m | AED/sq ft | Median price | Yield |
|---|---|---|---|---|---|---|
| Aurea | Mina Rashid | Not_Started · 0% | 158 | 2,928 | AED 2.87M | – |
| Sera 2 | Mina Rashid | Not_Started · 0% | 85 | 2,780 | AED 2.29M | – |
| Baystar by VIDA | Mina Rashid | Not_Started · 0% | 59 | 3,665 | AED 4.69M | – |
| Sera 1 | Mina Rashid | Not_Started · 0% | 34 | 2,818 | AED 2.27M | – |
| Seascape | Mina Rashid | Active · 49% | 29 | 1,865 | AED 1.84M | – |
| Seagate | Mina Rashid | Finished | 25 | 2,347 | AED 2.60M | 4.0% |
| Clearpoint | Mina Rashid | Active · 18% | 21 | 1,922 | AED 2.18M | – |
| Ocean Point | Mina Rashid | Active · 10% | 17 | 2,125 | AED 2.00M | – |
| Bayline | Mina Rashid | Active · 11% | 16 | 2,033 | AED 2.45M | – |
| Ocean Star | Mina Rashid | Active · 6% | 12 | 2,181 | AED 2.92M | – |
| Marina Views | Mina Rashid | Active · 2% | 11 | 2,402 | AED 1.95M | – |
| Avonlea | Mina Rashid | Active · 11% | 7 | 2,026 | AED 1.74M | – |
| Ocean Cove | Mina Rashid | Active · 5% | 6 | 2,232 | AED 1.79M | – |
| Marina Place 2 | Mina Rashid | Not_Started · 0% | 4 | 2,974 | AED 3.56M | – |
| Sunridge | Mina Rashid | Active · 65% | 3 | 1,508 | AED 1.59M | – |
| Porto View | Mina Rashid | Not_Started · 0% | 3 | 3,233 | AED 8.79M | – |
| Marina Place 1 | Mina Rashid | Not_Started · 0% | 1 | 2,738 | AED 2.24M | – |
| Pier Point 1 | Mina Rashid | Not_Started · 0% | 1 | 2,276 | AED 2.92M | – |
| Pier Point 2 | Mina Rashid | Not_Started · 0% | 0 | – | – | – |
| Ocean Views | Mina Rashid | Not_Started · 0% | 0 | – | – | – |
Pitching a Mina Rashid Properties L.L.C project?Get a full report on any of these projects with a designer PDF in your branding. 2 free reports, no card needed.
Start freeData sourced from the Dubai Open Data portal (data.dubai) under the Dubai Open Data Licence; originating entity: Dubai Land Department. GetYaData is an independent service and is not affiliated with, endorsed by or associated with the Dubai Land Department, the Government of Dubai or any developer listed. Figures are indicative — not a valuation.
