Bayline property prices & sales
Bayline at a glance written from registered records
Bayline recorded 16 registered sales in the last 12 months, worth AED 37.01M in total. The median price was AED 2,033 per sq ft, down 0.8% on the previous 12 months, and the median sale price was AED 2.45M. 100.0% of these sales were off-plan and 0.0% were ready properties.
Median price per sq ft by year registered sales
| Year | Sales | Median AED/sq ft | Median price |
|---|---|---|---|
| 2026 | 11 | 2,041 | AED 2.65M |
| 2025 | 12 | 2,038 | AED 2.17M |
| 2024 | 142 | 2,004 | AED 2.42M |
| 2023 | 9 | 2,003 | AED 2.36M |
Prices by bedroom last 24 months · entry = lower quarter, premium = upper quarter
| Type | Sales | Entry | Typical | Premium | AED/sq ft | Typical size |
|---|---|---|---|---|---|---|
| 2 B/R | 13 | AED 2.50M | AED 2.56M | AED 2.70M | 2,041 | 1,323 sq ft |
| 1 B/R | 9 | AED 1.64M | AED 1.70M | AED 1.80M | 2,088 | 815 sq ft |
Who's buying last 12 months
Latest registered sales
| Date | Type | Beds | Building | Sq ft | Price | AED/sq ft |
|---|---|---|---|---|---|---|
| 2026-09-18 | Unit | 2 B/R | Bayline | 1,431 | AED 2,816,888 | 1,968 |
| 2026-09-02 | Unit | 3 B/R | Bayline | 1,691 | AED 3,537,888 | 2,092 |
| 2026-08-24 | Unit | 2 B/R | Bayline | 1,328 | AED 2,050,000 | 1,544 |
| 2026-07-21 | Unit | 2 B/R | Bayline | 1,323 | AED 2,700,000 | 2,041 |
| 2026-07-09 | Unit | 1 B/R | Bayline | 822 | AED 1,800,000 | 2,189 |
| 2026-05-22 | Unit | 1 B/R | Bayline | 814 | AED 1,700,000 | 2,088 |
The full report lists every registered sale, with filters by bedroom and date. Open it free.
Questions about Bayline
What is the average price per sq ft in Bayline?
Over the last 12 months the median registered sale price in Bayline was AED 2,033 per sq ft (-0.8% year on year).
How many properties sold in Bayline in the last 12 months?
16 sales were registered in the last 12 months, 100.0% of them off-plan.
Comparables in Mina Rashid 12m
Bayline ranks #11 of 14 by price per sq ft.
| Project | Sales | AED/sq ft |
|---|---|---|
| Baystar by VIDA | 59 | 3,665 |
| Fior 1 | 60 | 2,955 |
| Aurea | 158 | 2,928 |
| Sera 1 | 34 | 2,818 |
| Sera 2 | 85 | 2,780 |
| Marina Views | 11 | 2,402 |
| Seagate | 25 | 2,347 |
| Ocean Star | 12 | 2,181 |
| Ocean Point | 17 | 2,125 |
| Bayline | 16 | 2,033 |
| Clearpoint | 21 | 1,922 |
| Seascape | 29 | 1,865 |
Project record
| Developer | Mina Rashid Properties L.L.C |
| Status | Active |
| Completion | 11.4% |
| Units | 151 |
Branded PDF in seconds
Send clients a designer market report for Bayline with your own logo, colours and photo.
Try it freeAlso works inside Claude — connect GetYaData.
Data sourced from the Dubai Open Data portal (data.dubai) under the Dubai Open Data Licence; originating entity: Dubai Land Department. GetYaData is an independent service and is not affiliated with, endorsed by or associated with the Dubai Land Department or the Government of Dubai. Figures are indicative — not a valuation.
