Sunridge property prices & sales
Sunridge at a glance written from registered records
Sunridge recorded 3 registered sales in the last 12 months, worth AED 5.14M in total. The median price was AED 1,508 per sq ft, down 24.3% on the previous 12 months, and the median sale price was AED 1.59M. 33.3% of these sales were off-plan and 66.7% were ready properties. Across 10 rental contracts registered in the same period, the median annual rent was AED 75,000.
Median price per sq ft by year registered sales
| Year | Sales | Median AED/sq ft | Median price |
|---|---|---|---|
| 2026 | 3 | 1,508 | AED 1.59M |
| 2025 | 5 | 1,993 | AED 1.52M |
| 2024 | 2 | 1,677 | AED 1.11M |
| 2023 | 130 | 1,929 | AED 1.58M |
Prices by bedroom last 24 months · entry = lower quarter, premium = upper quarter
| Type | Sales | Entry | Typical | Premium | AED/sq ft | Typical size |
|---|---|---|---|---|---|---|
| 1 B/R | 6 | AED 1.20M | AED 1.51M | AED 1.58M | 1,896 | 769 sq ft |
Who's buying last 12 months
Latest registered sales
| Date | Type | Beds | Building | Sq ft | Price | AED/sq ft |
|---|---|---|---|---|---|---|
| 2026-06-08 | Unit | 1 B/R | Sunridge | 1,056 | AED 1,591,888 | 1,508 |
| 2026-05-07 | Unit | 1 B/R | Sunridge | 769 | AED 1,100,000 | 1,431 |
| 2026-01-05 | Unit | 2 B/R | Sunridge | 1,296 | AED 2,450,000 | 1,891 |
| 2025-07-24 | Unit | 1 B/R | Sunridge | 834 | AED 1,500,000 | 1,799 |
| 2025-05-12 | Unit | 2 B/R | Sunridge | 1,292 | AED 2,450,000 | 1,896 |
| 2025-04-28 | Unit | 1 B/R | Sunridge | 769 | AED 1,600,000 | 2,080 |
The full report lists every registered sale, with filters by bedroom and date. Open it free.
Questions about Sunridge
What is the average price per sq ft in Sunridge?
Over the last 12 months the median registered sale price in Sunridge was AED 1,508 per sq ft (-24.3% year on year).
How many properties sold in Sunridge in the last 12 months?
3 sales were registered in the last 12 months, 33.3% of them off-plan.
What is the average rent in Sunridge?
The median annual rent across 10 contracts registered in the last 12 months was AED 75,000.
Comparables in Mina Rashid 12m
| Project | Sales | AED/sq ft |
|---|---|---|
| Baystar by VIDA | 59 | 3,665 |
| Fior 1 | 60 | 2,955 |
| Aurea | 158 | 2,928 |
| Sera 1 | 34 | 2,818 |
| Sera 2 | 85 | 2,780 |
| Marina Views | 11 | 2,402 |
| Seagate | 25 | 2,347 |
| Ocean Star | 12 | 2,181 |
| Ocean Point | 17 | 2,125 |
| Bayline | 16 | 2,033 |
| Clearpoint | 21 | 1,922 |
| Seascape | 29 | 1,865 |
Project record
| Developer | Mina Rashid Properties L.L.C |
| Status | Active |
| Completion | 65.1% |
| Units | 130 |
Branded PDF in seconds
Send clients a designer market report for Sunridge with your own logo, colours and photo.
Try it freeAlso works inside Claude — connect GetYaData.
Data sourced from the Dubai Open Data portal (data.dubai) under the Dubai Open Data Licence; originating entity: Dubai Land Department. GetYaData is an independent service and is not affiliated with, endorsed by or associated with the Dubai Land Department or the Government of Dubai. Figures are indicative — not a valuation.
