burj capital property prices & sales
burj capital at a glance written from registered records
burj capital recorded 140 registered sales in the last 12 months, worth AED 602.74M in total. The median price was AED 3,661 per sq ft, down 7.9% on the previous 12 months, and the median sale price was AED 3.86M. 100.0% of these sales were off-plan and 0.0% were ready properties.
Median price per sq ft by year registered sales
| Year | Sales | Median AED/sq ft | Median price |
|---|---|---|---|
| 2026 | 92 | 3,596 | AED 3.38M |
| 2025 | 83 | 3,776 | AED 4.12M |
| 2023 | 1 | 2,105 | AED 132.03M |
Prices by bedroom last 24 months · entry = lower quarter, premium = upper quarter
| Type | Sales | Entry | Typical | Premium | AED/sq ft | Typical size |
|---|---|---|---|---|---|---|
| Unspecified | 175 | AED 3.08M | AED 4.02M | AED 5.47M | 3,668 | 1,212 sq ft |
Who's buying last 12 months
Latest registered sales
| Date | Type | Beds | Building | Sq ft | Price | AED/sq ft |
|---|---|---|---|---|---|---|
| 2026-09-30 | Unit | – | burj capital | 742 | AED 2,520,000 | 3,397 |
| 2026-09-30 | Unit | – | burj capital | 1,518 | AED 4,585,000 | 3,021 |
| 2026-09-22 | Unit | – | burj capital | 759 | AED 2,934,800 | 3,868 |
| 2026-09-17 | Unit | – | burj capital | 759 | AED 3,102,500 | 4,090 |
| 2026-09-17 | Unit | – | burj capital | 759 | AED 2,741,200 | 3,613 |
| 2026-09-07 | Unit | – | burj capital | 841 | AED 2,880,000 | 3,426 |
The full report lists every registered sale, with filters by bedroom and date. Open it free.
Questions about burj capital
What is the average price per sq ft in burj capital?
Over the last 12 months the median registered sale price in burj capital was AED 3,661 per sq ft (-7.9% year on year).
How many properties sold in burj capital in the last 12 months?
140 sales were registered in the last 12 months, 100.0% of them off-plan.
Comparables in Business Bay 12m
burj capital ranks #11 of 130 by price per sq ft.
| Project | Sales | AED/sq ft |
|---|---|---|
| Lumena Alta by Omniyat | 147 | 6,131 |
| HQ by ROVE | 329 | 4,674 |
| burj capital | 140 | 3,661 |
| Avarra by Palace | 155 | 3,490 |
| Binghatti Skyrise | 392 | 2,938 |
| One by Binghatti | 208 | 2,938 |
| Peninsula Three | 169 | 2,654 |
| Binghatti Aquarise | 577 | 2,625 |
| Peninsula Four | 212 | 2,515 |
| Tiger Sky Tower | 171 | 2,394 |
| Binghatti Skyhall | 228 | 2,364 |
| Damac Towers By Paramount | 151 | 1,489 |
Project record
| Developer | Centurion Capital One Properties L.L.C |
| Status | Not_Started |
| Completion | 0.0% |
| Units | 245 |
Branded PDF in seconds
Send clients a designer market report for burj capital with your own logo, colours and photo.
Try it freeAlso works inside Claude — connect GetYaData.
Data sourced from the Dubai Open Data portal (data.dubai) under the Dubai Open Data Licence; originating entity: Dubai Land Department. GetYaData is an independent service and is not affiliated with, endorsed by or associated with the Dubai Land Department or the Government of Dubai. Figures are indicative — not a valuation.
