Developer · records to 2026-10-02
Binghatti Developers FZE
Active in Al Barsha South Fourth, Wadi Al Safa 3, Business Bay, Al Barsha South Fifth, Al Barshaa South Second, Al Jadaf
60Projects with registered sales
10,738Sales last 12 months
AED 18.13BSales value (12m)
37,707Registered sales, all time
31,461Registered units
Projects by Binghatti Developers FZE
| Project | Community | Status | Sales 12m | AED/sq ft | Median price | Yield |
|---|---|---|---|---|---|---|
| Binghatti Vintage | Majan | Pending · 0% | 1,507 | 1,861 | AED 709,999 | – |
| Binghatti Titania | Majan | Pending · 0% | 716 | 1,759 | AED 698,999 | – |
| Binghatti Flare 01 | Jumeirah Village Triangle | Not_Started · 0% | 584 | 1,637 | AED 1.25M | – |
| Binghatti Aquarise | Business Bay | Not_Started · 0% | 577 | 2,625 | AED 2.02M | – |
| Binghatti Flare 02 | Jumeirah Village Triangle | Not_Started · 0% | 559 | 1,727 | AED 1.35M | – |
| Binghatti Skyblade | DownTown Dubai | Active · 6% | 546 | 3,913 | AED 1.94M | – |
| Binghatti Amberhall | Jumeirah Village Circle | Not_Started · 0% | 520 | 1,701 | AED 1.17M | – |
| Binghatti Hillviews | Dubai Science Park | Not_Started · 0% | 448 | 1,658 | AED 1.05M | – |
| Binghatti Skyrise | Business Bay | Not_Started · 0% | 392 | 2,938 | AED 1.54M | – |
| Binghatti Hills | Dubai Science Park | Active · 25% | 348 | 1,966 | AED 1.08M | – |
| Binghatti Circle | Jumeirah Village Circle | Not_Started · 0% | 294 | 1,603 | AED 1.17M | – |
| Binghatti Apex | Jumeirah Village Circle | Active · 45% | 286 | 1,513 | AED 912,500 | 7.7% |
| Binghatti Hillside | Dubai Science Park | Not_Started · 0% | 252 | 2,104 | AED 812,499 | – |
| Binghatti Moonlight | Jaddaf Waterfront | Not_Started · 0% | 252 | 1,941 | AED 1.70M | – |
| Binghatti Hillcrest | Arjan | Pending · 0% | 236 | 2,229 | AED 1.05M | – |
| Binghatti Skyhall | Business Bay | Not_Started · 0% | 228 | 2,364 | AED 1.40M | – |
| Binghatti Ruby | Jumeirah Village Circle | Not_Started · 0% | 215 | 1,975 | AED 1.25M | – |
| Binghatti Haven | Dubai Sports City | Active · 9% | 209 | 1,488 | AED 1.74M | – |
| One by Binghatti | Business Bay | Active · 23% | 208 | 2,938 | AED 3.09M | – |
| Binghatti Starlight | Dubai Health Care City Phase 2 | Not_Started · 0% | 195 | 2,063 | AED 933,000 | – |
| Binghatti Elite | International Media Production Zone | Not_Started · 0% | 181 | 1,543 | AED 818,749 | – |
| Binghatti Pinnacle | Dubai Health Care City Phase 2 | Active · 30% | 152 | 2,125 | AED 2.40M | – |
| Binghatti Ghost | Dubai Health Care City Phase 2 | Active · 32% | 149 | 2,650 | AED 1.19M | 6.3% |
| Binghatti Royale | Jumeirah Village Circle | Active · 31% | 146 | 2,388 | AED 1.97M | 5.1% |
| Binghatti Azure | Jumeirah Village Circle | Finished | 136 | 1,644 | AED 900,000 | 6.7% |
| Binghatti Twilight | Jaddaf Waterfront | Not_Started · 0% | 122 | 2,002 | AED 1.82M | – |
| Binghatti Phoenix | Jumeirah Village Circle | Active · 31% | 102 | 1,526 | AED 1.20M | 7.1% |
| Binghatti Aurora | Jumeirah Village Circle | Active · 37% | 73 | 1,535 | AED 1.12M | 6.7% |
| Binghatti Onyx | Jumeirah Village Circle | Finished | 72 | 1,431 | AED 1.07M | 7.4% |
| Binghatti Grove | Jumeirah Village Circle | Active · 27% | 70 | 1,865 | AED 1.66M | – |
| Binghatti Amber | Jumeirah Village Circle | Finished | 66 | 1,401 | AED 1.00M | 7.2% |
| Binghatti Ivory | Dubai Health Care City Phase 2 | Active · 30% | 65 | 2,199 | AED 1.87M | 3.9% |
| Binghatti Corner | Jumeirah Village Circle | Finished | 62 | 1,379 | AED 985,000 | 7.6% |
| Binghatti Avenue | Dubai Health Care City Phase 2 | Finished | 52 | 1,416 | AED 1.12M | 6.7% |
| Binghatti Phantom | Jumeirah Village Circle | Active · 33% | 50 | 1,521 | AED 1.35M | 6.7% |
| Burj Binghatti Jacob & Co. Residences | Business Bay | Active · 23% | 44 | 3,370 | AED 11.00M | – |
| Binghatti Orchid | Jumeirah Village Circle | Finished | 40 | 1,390 | AED 1.14M | 7.5% |
| Binghatti Tulip | Jumeirah Village Circle | Finished | 39 | 1,714 | AED 920,000 | 7.4% |
| Binghatti House | Jumeirah Village Circle | Finished | 38 | 1,507 | AED 960,000 | 7.8% |
| Binghatti Gardenia | Jumeirah Village Circle | Finished | 37 | 1,544 | AED 1.00M | 7.0% |
| Trillionaire Residences by Binghatti | Business Bay | Finished | 36 | 2,306 | AED 1.45M | 6.9% |
| Binghatti Stars | Silicon Oasis | Finished | 35 | 816 | AED 540,000 | 8.9% |
| Bugatti Residences by Binghatti | Business Bay | Active · 20% | 34 | 7,047 | AED 28.50M | – |
| Mercedes-Benz Places | Binghatti | DownTown Dubai | Active · 26% | 33 | 5,136 | AED 15.00M | – |
| Binghatti Heights | Jumeirah Village Circle | Finished | 31 | 1,311 | AED 980,000 | 7.3% |
| Binghatti Canal | Business Bay | Finished | 30 | 2,053 | AED 2.14M | 4.9% |
| Binghatti Emerald | Jumeirah Village Circle | Finished | 27 | 1,469 | AED 980,000 | 7.7% |
| Binghatti Apartments | Silicon Oasis | Finished | 21 | 856 | AED 655,000 | 8.8% |
| Binghatti Creek | Dubai Health Care City Phase 2 | Finished | 20 | 1,462 | AED 1.16M | 6.5% |
| Binghatti Crest | Jumeirah Village Circle | Finished | 19 | 1,406 | AED 950,000 | 8.4% |
| Millennium Binghatti Residences Business Bay | Business Bay | Finished | 18 | 1,477 | AED 1.23M | 6.1% |
| Binghatti Venus | Jumeirah Village Circle | Finished | 17 | 1,493 | AED 970,000 | 7.5% |
| Binghatti Views | Silicon Oasis | Finished | 16 | 827 | AED 715,000 | 8.4% |
| Binghatti Crescent | Jumeirah Village Circle | Finished | 16 | 1,314 | AED 1.38M | 6.0% |
| Binghatti Lavender | Jumeirah Village Circle | Finished | 13 | 1,408 | AED 886,363 | 8.5% |
| Binghatti Gate | Jumeirah Village Circle | Finished | 12 | 1,022 | AED 879,339 | 7.1% |
| Binghatti Nova | Jumeirah Village Circle | Finished | 11 | 1,351 | AED 875,000 | 7.8% |
| Dusk by Binghatti | Jumeirah Village Circle | Finished | 11 | 1,928 | AED 1.04M | 6.1% |
| Binghatti Gateway | Dubai Health Care City Phase 2 | Finished | 10 | 1,198 | AED 900,000 | 7.8% |
| Binghatti Mirage | Jumeirah Village Circle | Finished | 10 | 1,105 | AED 970,000 | 7.2% |
Pitching a Binghatti Developers FZE project?Get a full report on any of these projects with a designer PDF in your branding. 2 free reports, no card needed.
Start freeData sourced from the Dubai Open Data portal (data.dubai) under the Dubai Open Data Licence; originating entity: Dubai Land Department. GetYaData is an independent service and is not affiliated with, endorsed by or associated with the Dubai Land Department, the Government of Dubai or any developer listed. Figures are indicative — not a valuation.
