Developer · records to 2026-10-02
Danube Properties Development L.L.C
Active in Madinat Dubai Almelaheyah, Al Hebiah Fourth, Nadd Hessa, Al Barshaa South Third, Jabal Ali First, Business Bay
38Projects with registered sales
3,394Sales last 12 months
AED 5.37BSales value (12m)
25,496Registered sales, all time
22,679Registered units
Projects by Danube Properties Development L.L.C
| Project | Community | Status | Sales 12m | AED/sq ft | Median price | Yield |
|---|---|---|---|---|---|---|
| Breez by Danube | Dubai Maritime City | Not_Started · 0% | 918 | 3,493 | AED 1.80M | – |
| ASPIRZ By Danube | Dubai Sports City | Not_Started · 0% | 533 | 2,309 | AED 952,000 | – |
| Timez By Danube | Silicon Oasis | Active · 1% | 384 | 1,945 | AED 1.14M | – |
| Bayz 102 By Danube | Business Bay | Not_Started · 0% | 139 | 2,939 | AED 3.00M | – |
| Diamondz By Danube | DMCC Master Community | Active · 9% | 134 | 2,446 | AED 2.08M | – |
| SKYZ By Danube | Arjan | Active · 91% | 103 | 1,518 | AED 700,000 | 7.7% |
| SPARKLZ by Danube | Al Furjan | Not_Started · 0% | 96 | 1,671 | AED 1.83M | – |
| Lawnz Residence by Danube | International City Phase 1 | Finished | 68 | 1,179 | AED 542,500 | 8.3% |
| Oceanz 2 By Danube | Dubai Maritime City | Active · 10% | 65 | 2,607 | AED 2.00M | – |
| Sportz By Danube | Dubai Sports City | Active · 33% | 57 | 1,593 | AED 1.06M | – |
| Opalz By Danube | Dubai Science Park | Finished | 54 | 1,423 | AED 865,000 | 6.9% |
| Fashionz 1 By Danube | Jumeirah Village Triangle | Active · 20% | 52 | 1,713 | AED 1.40M | – |
| Bayz 101 By Danube | Business Bay | Active · 5% | 51 | 3,186 | AED 2.27M | – |
| Miraclz Tower | Arjan | Finished | 51 | 1,318 | AED 570,000 | 8.4% |
| Resortz Residence | Arjan | Finished | 45 | 1,185 | AED 550,000 | 8.7% |
| STARZ TOWER by DANUBE | Al Furjan | Finished | 44 | 1,301 | AED 567,500 | 8.7% |
| Elitz 3 By Danube | Jumeirah Village Circle | Active · 17% | 44 | 1,564 | AED 1.30M | – |
| Bayz Tower | Business Bay | Finished | 42 | 1,878 | AED 802,512 | 8.1% |
| Wavez Residence | Liwan1 | Finished | 41 | 1,252 | AED 550,000 | 2.9% |
| Elitz 2 By Danube | Jumeirah Village Circle | Active · 8% | 38 | 1,668 | AED 1.05M | – |
| Jewelz Residence | Arjan | Finished | 35 | 1,372 | AED 600,000 | 8.3% |
| Elitz By Danube | Jumeirah Village Circle | Active · 33% | 35 | 1,416 | AED 921,000 | – |
| Oasiz 2 by Danube | Silicon Oasis | Active · 1% | 35 | 1,998 | AED 773,000 | – |
| Glamz Residence | Al Furjan | Finished | 32 | 1,359 | AED 575,000 | 8.7% |
| Viewz 2 By Danube | DMCC Master Community | Active · 19% | 32 | 2,326 | AED 1.54M | – |
| Olivz Residence | Warsan First Development | Finished | 32 | 1,201 | AED 727,500 | 6.2% |
| GEMZ by Danube | Al Furjan | Finished | 31 | 1,330 | AED 1.74M | 5.7% |
| Petalz By Danube | Warsan First Development | Active · 95% | 29 | 1,218 | AED 815,000 | 7.6% |
| PEARLZ by Danube | Al Furjan | Finished | 25 | 1,495 | AED 1.10M | 7.7% |
| Glitz Residence 3 | Dubai Studio City | Finished | 24 | 978 | AED 1.07M | 6.0% |
| Viewz 1 By Danube | DMCC Master Community | Active · 20% | 22 | 2,251 | AED 1.53M | – |
| ELZ Residence | Arjan | Finished | 19 | 1,244 | AED 550,000 | 8.2% |
| Dreamz | Al Furjan | Finished | 18 | 1,587 | AED 3.66M | 4.9% |
| Oceanz 1 By Danube | Dubai Maritime City | Active · 12% | 17 | 2,797 | AED 2.00M | – |
| Oasiz 1 by Danube | Silicon Oasis | Active · 9% | 17 | 2,012 | AED 781,000 | – |
| Oceanz 3 By Danube | Dubai Maritime City | Active · 7% | 13 | 2,696 | AED 2.11M | – |
| Glitz Residence 1 | Dubai Studio City | Finished | 11 | 998 | AED 540,000 | 11.1% |
| Glitz Residence 2 | Dubai Studio City | Finished | 8 | 1,051 | AED 760,000 | 7.9% |
Pitching a Danube Properties Development L.L.C project?Get a full report on any of these projects with a designer PDF in your branding. 2 free reports, no card needed.
Start freeData sourced from the Dubai Open Data portal (data.dubai) under the Dubai Open Data Licence; originating entity: Dubai Land Department. GetYaData is an independent service and is not affiliated with, endorsed by or associated with the Dubai Land Department, the Government of Dubai or any developer listed. Figures are indicative — not a valuation.
