Developer · records to 2026-10-02
Dubai South Properties Dwc Llc
Active in Madinat Al Mataar
26Projects with registered sales
1,038Sales last 12 months
AED 3.83BSales value (12m)
6,282Registered sales, all time
2,382Registered units
Projects by Dubai South Properties Dwc Llc
| Project | Community | Status | Sales 12m | AED/sq ft | Median price | Yield |
|---|---|---|---|---|---|---|
| South Square | Dubai World Central | Not_Started · 0% | 229 | 1,473 | AED 1.92M | – |
| Hayat 4 | Dubai World Central | Not_Started · 0% | 194 | 1,334 | AED 4.63M | – |
| Hayat 5 | Dubai World Central | Not_Started · 0% | 109 | 1,284 | AED 5.63M | – |
| The Pulse Beachfront 3 | Dubai South Residential District | Finished | 61 | 1,269 | AED 4.20M | 4.5% |
| Hayat 3 | Dubai World Central | Not_Started · 0% | 55 | 1,279 | AED 4.33M | – |
| The Pulse- Beachfront | Dubai South Residential District | Finished | 44 | 1,230 | AED 3.56M | 4.6% |
| Hayat 2 | Dubai World Central | Not_Started · 0% | 41 | 1,426 | AED 4.47M | – |
| South Living | Dubai South Residential District | Active · 29% | 37 | 1,315 | AED 1.87M | – |
| The Pulse Beachfront 2 | Dubai South Residential District | Finished | 25 | 1,240 | AED 4.88M | 4.0% |
| South Bay 3 Premium | Dubai South Residential District | Active · 43% | 23 | 1,256 | AED 4.25M | – |
| South Bay 5 Premium | Dubai South Residential District | Not_Started · 0% | 23 | 1,249 | AED 3.70M | – |
| Beachfront Gates 2 | Dubai South Residential District | Not_Started · 0% | 23 | 1,290 | AED 1.79M | – |
| The Pulse Residence Plaza | Dubai South Residential District | Finished | 22 | 1,020 | AED 735,000 | 7.8% |
| The Pulse Residence | Dubai South Residential District | Finished | 21 | 1,001 | AED 915,000 | 6.7% |
| South Bay 1 | Dubai South Residential District | Active · 90% | 15 | 1,149 | AED 5.00M | – |
| South Bay 2 | Dubai South Residential District | Active · 41% | 15 | 1,056 | AED 4.40M | – |
| The Pulse Villas | Dubai South Residential District | Finished | 14 | 1,737 | AED 2.58M | 5.2% |
| South Bay 6 Premium | Dubai South Residential District | Active · 17% | 14 | 1,093 | AED 4.38M | – |
| The Pulse Residence Park | Dubai South Residential District | Finished | 13 | 1,031 | AED 817,000 | 7.0% |
| South Bay 4 Premium | Dubai South Residential District | Active · 36% | 12 | 1,305 | AED 5.00M | – |
| The Pulse Townhouses | Dubai South Residential District | Finished | 10 | 861 | AED 2.12M | 5.2% |
| The Pulse Boulevard Apartments | Dubai South Residential District | Finished | 10 | 967 | AED 1.26M | 6.3% |
| The Pulse Boulevard Apartments - C3 | Dubai South Residential District | Finished | 9 | 955 | AED 770,000 | 9.0% |
| The Pulse Residence Icon | Dubai South Residential District | Finished | 8 | 976 | AED 877,500 | 6.8% |
| The Pulse Villas 2 | Dubai South Residential District | Finished | 6 | 1,814 | AED 3.69M | 4.5% |
| The Pulse Boulevard Apartments-C1 | Dubai South Residential District | Finished | 5 | 975 | AED 1.25M | 5.3% |
Pitching a Dubai South Properties Dwc Llc project?Get a full report on any of these projects with a designer PDF in your branding. 2 free reports, no card needed.
Start freeData sourced from the Dubai Open Data portal (data.dubai) under the Dubai Open Data Licence; originating entity: Dubai Land Department. GetYaData is an independent service and is not affiliated with, endorsed by or associated with the Dubai Land Department, the Government of Dubai or any developer listed. Figures are indicative — not a valuation.
