Address Residences l Dubai Creek Harbour property prices & sales
Address Residences l Dubai Creek Harbour at a glance written from registered records
Address Residences l Dubai Creek Harbour recorded 31 registered sales in the last 12 months, worth AED 106.88M in total. The median price was AED 2,989 per sq ft, up 2.6% on the previous 12 months, and the median sale price was AED 3.40M. 100.0% of these sales were off-plan and 0.0% were ready properties.
Median price per sq ft by year registered sales
| Year | Sales | Median AED/sq ft | Median price |
|---|---|---|---|
| 2026 | 15 | 2,902 | AED 3.35M |
| 2025 | 29 | 3,024 | AED 3.38M |
| 2024 | 311 | 2,853 | AED 3.17M |
Prices by bedroom last 24 months · entry = lower quarter, premium = upper quarter
| Type | Sales | Entry | Typical | Premium | AED/sq ft | Typical size |
|---|---|---|---|---|---|---|
| 2 B/R | 52 | AED 3.34M | AED 3.42M | AED 3.74M | 3,055 | 1,111 sq ft |
| 1 B/R | 45 | AED 2.06M | AED 2.10M | AED 2.13M | 2,716 | 780 sq ft |
| 3 B/R | 20 | AED 5.91M | AED 5.98M | AED 6.13M | 3,118 | 1,911 sq ft |
Who's buying last 12 months
Latest registered sales
| Date | Type | Beds | Building | Sq ft | Price | AED/sq ft |
|---|---|---|---|---|---|---|
| 2026-08-25 | Unit | 2 B/R | Address Residences | Dubai Creek Harbour | 1,111 | AED 3,611,888 | 3,252 |
| 2026-08-19 | Unit | 1 B/R | Address Residences | Dubai Creek Harbour | 793 | AED 2,161,888 | 2,728 |
| 2026-08-14 | Unit | 2 B/R | Address Residences | Dubai Creek Harbour | 1,241 | AED 3,602,599 | 2,902 |
| 2026-08-05 | Unit | 1 B/R | Address Residences | Dubai Creek Harbour | 757 | AED 2,056,888 | 2,716 |
| 2026-06-22 | Unit | 2 B/R | Address Residences | Dubai Creek Harbour | 1,266 | AED 4,027,888 | 3,181 |
| 2026-05-12 | Unit | 1 B/R | Address Residences | Dubai Creek Harbour | 799 | AED 2,250,443 | 2,816 |
The full report lists every registered sale, with filters by bedroom and date. Open it free.
Questions about Address Residences l Dubai Creek Harbour
What is the average price per sq ft in Address Residences l Dubai Creek Harbour?
Over the last 12 months the median registered sale price in Address Residences l Dubai Creek Harbour was AED 2,989 per sq ft (+2.6% year on year).
How many properties sold in Address Residences l Dubai Creek Harbour in the last 12 months?
31 sales were registered in the last 12 months, 100.0% of them off-plan.
Comparables in Dubai Creek Harbour 12m
Address Residences l Dubai Creek Harbour ranks #2 of 48 by price per sq ft.
| Project | Sales | AED/sq ft |
|---|---|---|
| Address Residences l Dubai Creek Harbour | 31 | 2,989 |
| Creek Bay | 694 | 2,738 |
| The Grand | 87 | 2,736 |
| Creek Haven | 466 | 2,684 |
| Lyvia by Palace | 463 | 2,673 |
| Palace Residences - North | 81 | 2,649 |
| Valia | 333 | 2,600 |
| Montiva | 229 | 2,523 |
| The Cove ll | 80 | 2,376 |
| Altan | 72 | 2,306 |
| Creek Beach - Canopy - Moor | 104 | 2,299 |
| Silva | 160 | 2,246 |
| Creek Beach - Savanna-Cedar-Mangrove | 78 | 2,240 |
Project record
| Developer | Dubai Creek Harbour L.L.C |
| Status | Active |
| Completion | 9.5% |
| Units | 326 |
Branded PDF in seconds
Send clients a designer market report for Address Residences l Dubai Creek Harbour with your own logo, colours and photo.
Try it freeAlso works inside Claude — connect GetYaData.
Data sourced from the Dubai Open Data portal (data.dubai) under the Dubai Open Data Licence; originating entity: Dubai Land Department. GetYaData is an independent service and is not affiliated with, endorsed by or associated with the Dubai Land Department or the Government of Dubai. Figures are indicative — not a valuation.
