Burj Pacific property prices & sales
Burj Pacific at a glance written from registered records
Burj Pacific recorded 10 registered sales in the last 12 months, worth AED 24.18M in total. The median price was AED 1,250 per sq ft, down 16.7% on the previous 12 months, and the median sale price was AED 2.10M. 100.0% of these sales were off-plan and 0.0% were ready properties.
Median price per sq ft by year registered sales
| Year | Sales | Median AED/sq ft | Median price |
|---|---|---|---|
| 2026 | 5 | 1,201 | AED 1.20M |
| 2025 | 21 | 1,500 | AED 2.25M |
| 2023 | 11 | 1,200 | AED 1.32M |
| 2022 | 21 | 525 | AED 1.01M |
| 2021 | 34 | 623 | AED 824,750 |
| 2020 | 11 | 628 | AED 1.00M |
| 2019 | 50 | 700 | AED 1.05M |
| 2018 | 45 | 600 | AED 1.00M |
| 2017 | 44 | 800 | AED 1.19M |
| 2016 | 24 | 828 | AED 1.35M |
Prices by bedroom last 24 months · entry = lower quarter, premium = upper quarter
| Type | Sales | Entry | Typical | Premium | AED/sq ft | Typical size |
|---|---|---|---|---|---|---|
| 2 B/R | 10 | AED 2.08M | AED 2.21M | AED 2.73M | 1,500 | 1,524 sq ft |
| 1 B/R | 8 | AED 1.01M | AED 1.20M | AED 1.22M | 1,229 | 920 sq ft |
| 3 B/R | 7 | AED 4.31M | AED 4.36M | AED 4.36M | 1,500 | 2,906 sq ft |
Who's buying last 12 months
Latest registered sales
| Date | Type | Beds | Building | Sq ft | Price | AED/sq ft |
|---|---|---|---|---|---|---|
| 2026-09-09 | Unit | 2 B/R | Burj Pacific | 2,034 | AED 2,034,400 | 1,000 |
| 2026-02-11 | Unit | 1 B/R | Burj Pacific | 840 | AED 1,008,000 | 1,201 |
| 2026-02-11 | Unit | 1 B/R | Burj Pacific | 840 | AED 1,008,000 | 1,201 |
| 2026-02-11 | Unit | 1 B/R | Burj Pacific | 1,001 | AED 1,202,000 | 1,201 |
| 2026-01-16 | Unit | 3 B/R | Burj Pacific | 2,906 | AED 4,213,700 | 1,450 |
| 2025-12-30 | Unit | 3 B/R | Burj Pacific | 2,906 | AED 4,359,375 | 1,500 |
The full report lists every registered sale, with filters by bedroom and date. Open it free.
Questions about Burj Pacific
What is the average price per sq ft in Burj Pacific?
Over the last 12 months the median registered sale price in Burj Pacific was AED 1,250 per sq ft (-16.7% year on year).
How many properties sold in Burj Pacific in the last 12 months?
10 sales were registered in the last 12 months, 100.0% of them off-plan.
Comparables in Business Bay 12m
Burj Pacific ranks #128 of 130 by price per sq ft.
| Project | Sales | AED/sq ft |
|---|---|---|
| Lumena Alta by Omniyat | 147 | 6,131 |
| HQ by ROVE | 329 | 4,674 |
| burj capital | 140 | 3,661 |
| Avarra by Palace | 155 | 3,490 |
| Binghatti Skyrise | 392 | 2,938 |
| One by Binghatti | 208 | 2,938 |
| Peninsula Three | 169 | 2,654 |
| Binghatti Aquarise | 577 | 2,625 |
| Peninsula Four | 212 | 2,515 |
| Tiger Sky Tower | 171 | 2,394 |
| Binghatti Skyhall | 228 | 2,364 |
| Damac Towers By Paramount | 151 | 1,489 |
| Burj Pacific | 10 | 1,250 |
Project record
| Developer | Pacific Ventures Limited |
| Status | Active |
| Completion | 98.8% |
| Handover | 2016-03-31 |
| Units | 145 |
Branded PDF in seconds
Send clients a designer market report for Burj Pacific with your own logo, colours and photo.
Try it freeAlso works inside Claude — connect GetYaData.
Data sourced from the Dubai Open Data portal (data.dubai) under the Dubai Open Data Licence; originating entity: Dubai Land Department. GetYaData is an independent service and is not affiliated with, endorsed by or associated with the Dubai Land Department or the Government of Dubai. Figures are indicative — not a valuation.
