Project · Dubai property data · records to 2026-10-02
Moon Tower 1 property prices & sales
Business Bay · Business Bay · Nearest metro: Buj Khalifa Dubai Mall Metro Station
AED 955Median price per sq ft
0Sales last 12 months
AED 700,000Median sale price
–Median annual rent (12m)
–Gross yield (indicative)
–Off-plan share (12m)
Moon Tower 1 at a glance written from registered records
Moon Tower 1 has 191 registered sales on record, most recently on 2024-03-15.
Get the full Moon Tower 1 report — branded with your logoPrice trends, every bedroom type, rents, yields, comparables and a designer PDF you can send to clients. 2 free reports, no card needed.
Get the free report →Median price per sq ft by year registered sales
| Year | Sales | Median AED/sq ft | Median price |
|---|---|---|---|
| 2024 | 1 | 1,415 | AED 1.44M |
| 2023 | 1 | 774 | AED 967,835 |
| 2021 | 2 | 674 | AED 707,500 |
| 2020 | 3 | 459 | AED 268,258 |
| 2019 | 29 | 831 | AED 640,575 |
| 2018 | 1 | 820 | AED 479,700 |
| 2017 | 14 | 1,069 | AED 730,500 |
| 2016 | 37 | 1,020 | AED 883,375 |
Comparables in Business Bay 12m
| Project | Sales | AED/sq ft |
|---|---|---|
| Lumena Alta by Omniyat | 147 | 6,131 |
| HQ by ROVE | 329 | 4,674 |
| burj capital | 140 | 3,661 |
| Avarra by Palace | 155 | 3,490 |
| Binghatti Skyrise | 392 | 2,938 |
| One by Binghatti | 208 | 2,938 |
| Peninsula Three | 169 | 2,654 |
| Binghatti Aquarise | 577 | 2,625 |
| Peninsula Four | 212 | 2,515 |
| Tiger Sky Tower | 171 | 2,394 |
| Binghatti Skyhall | 228 | 2,364 |
| Damac Towers By Paramount | 151 | 1,489 |
Branded PDF in seconds
Send clients a designer market report for Moon Tower 1 with your own logo, colours and photo.
Try it freeAlso works inside Claude — connect GetYaData.
Data sourced from the Dubai Open Data portal (data.dubai) under the Dubai Open Data Licence; originating entity: Dubai Land Department. GetYaData is an independent service and is not affiliated with, endorsed by or associated with the Dubai Land Department or the Government of Dubai. Figures are indicative — not a valuation.
