Onda By Kasco property prices & sales
Onda By Kasco at a glance written from registered records
Onda By Kasco recorded 71 registered sales in the last 12 months, worth AED 157.03M in total. The median price was AED 1,833 per sq ft, down 10.5% on the previous 12 months, and the median sale price was AED 2.29M. 100.0% of these sales were off-plan and 0.0% were ready properties.
Prices by bedroom last 24 months · entry = lower quarter, premium = upper quarter
| Type | Sales | Entry | Typical | Premium | AED/sq ft | Typical size |
|---|---|---|---|---|---|---|
| 1 B/R | 126 | AED 1.58M | AED 1.64M | AED 1.70M | 1,945 | 856 sq ft |
| 2 B/R | 98 | AED 2.08M | AED 2.28M | AED 2.46M | 1,825 | 1,269 sq ft |
| Studio | 72 | AED 1.04M | AED 1.06M | AED 1.10M | 2,485 | 419 sq ft |
Who's buying last 12 months
Latest registered sales
| Date | Type | Beds | Building | Sq ft | Price | AED/sq ft |
|---|---|---|---|---|---|---|
| 2026-08-18 | Unit | 1 B/R | Onda By Kasco | 880 | AED 1,668,777 | 1,896 |
| 2026-08-12 | Unit | 1 B/R | Onda By Kasco | 880 | AED 1,629,114 | 1,851 |
| 2026-07-20 | Unit | 2 B/R | Onda By Kasco | 876 | AED 2,264,000 | 2,584 |
| 2026-07-15 | Unit | 1 B/R | Onda By Kasco | 880 | AED 1,676,777 | 1,905 |
| 2026-06-04 | Unit | 1 B/R | Onda By Kasco | 909 | AED 1,624,621 | 1,788 |
| 2026-03-27 | Unit | 1 B/R | Onda By Kasco | 880 | AED 1,757,545 | 1,997 |
The full report lists every registered sale, with filters by bedroom and date. Open it free.
Questions about Onda By Kasco
What is the average price per sq ft in Onda By Kasco?
Over the last 12 months the median registered sale price in Onda By Kasco was AED 1,833 per sq ft (-10.5% year on year).
How many properties sold in Onda By Kasco in the last 12 months?
71 sales were registered in the last 12 months, 100.0% of them off-plan.
Comparables in Business Bay 12m
Onda By Kasco ranks #88 of 130 by price per sq ft.
| Project | Sales | AED/sq ft |
|---|---|---|
| Lumena Alta by Omniyat | 147 | 6,131 |
| HQ by ROVE | 329 | 4,674 |
| burj capital | 140 | 3,661 |
| Avarra by Palace | 155 | 3,490 |
| Binghatti Skyrise | 392 | 2,938 |
| One by Binghatti | 208 | 2,938 |
| Peninsula Three | 169 | 2,654 |
| Binghatti Aquarise | 577 | 2,625 |
| Peninsula Four | 212 | 2,515 |
| Tiger Sky Tower | 171 | 2,394 |
| Binghatti Skyhall | 228 | 2,364 |
| Onda By Kasco | 71 | 1,833 |
| Damac Towers By Paramount | 151 | 1,489 |
Project record
| Developer | Kasco Real Estate Development L.L.C |
| Status | Active |
| Completion | 20.5% |
| Units | 352 |
Branded PDF in seconds
Send clients a designer market report for Onda By Kasco with your own logo, colours and photo.
Try it freeAlso works inside Claude — connect GetYaData.
Data sourced from the Dubai Open Data portal (data.dubai) under the Dubai Open Data Licence; originating entity: Dubai Land Department. GetYaData is an independent service and is not affiliated with, endorsed by or associated with the Dubai Land Department or the Government of Dubai. Figures are indicative — not a valuation.
