Project · Dubai property data · records to 2026-10-02
Polaris property prices & sales
Business Bay · Business Bay · Nearest metro: Business Bay Metro Station
AED 900Median price per sq ft
0Sales last 12 months
AED 485,392Median sale price
–Median annual rent (12m)
–Gross yield (indicative)
–Off-plan share (12m)
Polaris at a glance written from registered records
Polaris has 260 registered sales on record, most recently on 2025-06-17.
Get the full Polaris report — branded with your logoPrice trends, every bedroom type, rents, yields, comparables and a designer PDF you can send to clients. 2 free reports, no card needed.
Get the free report →Median price per sq ft by year registered sales
| Year | Sales | Median AED/sq ft | Median price |
|---|---|---|---|
| 2025 | 2 | 1,549 | AED 1.35M |
| 2024 | 9 | 613 | AED 455,235 |
| 2023 | 71 | 550 | AED 447,755 |
| 2022 | 52 | 550 | AED 302,640 |
| 2017 | 6 | 1,223 | AED 685,330 |
| 2016 | 9 | 1,236 | AED 505,305 |
Latest registered sales
| Date | Type | Beds | Building | Sq ft | Price | AED/sq ft |
|---|---|---|---|---|---|---|
| 2025-06-17 | Unit | 1 B/R | Polaris | 844 | AED 960,000 | 1,138 |
| 2025-05-29 | Unit | Office | Polaris | 893 | AED 1,750,000 | 1,960 |
| 2024-11-15 | Unit | Studio | Polaris | 399 | AED 490,000 | 1,228 |
The full report lists every registered sale, with filters by bedroom and date. Open it free.
Comparables in Business Bay 12m
| Project | Sales | AED/sq ft |
|---|---|---|
| Lumena Alta by Omniyat | 147 | 6,131 |
| HQ by ROVE | 329 | 4,674 |
| burj capital | 140 | 3,661 |
| Avarra by Palace | 155 | 3,490 |
| Binghatti Skyrise | 392 | 2,938 |
| One by Binghatti | 208 | 2,938 |
| Peninsula Three | 169 | 2,654 |
| Binghatti Aquarise | 577 | 2,625 |
| Peninsula Four | 212 | 2,515 |
| Tiger Sky Tower | 171 | 2,394 |
| Binghatti Skyhall | 228 | 2,364 |
| Damac Towers By Paramount | 151 | 1,489 |
Branded PDF in seconds
Send clients a designer market report for Polaris with your own logo, colours and photo.
Try it freeAlso works inside Claude — connect GetYaData.
Data sourced from the Dubai Open Data portal (data.dubai) under the Dubai Open Data Licence; originating entity: Dubai Land Department. GetYaData is an independent service and is not affiliated with, endorsed by or associated with the Dubai Land Department or the Government of Dubai. Figures are indicative — not a valuation.
