Developer · records to 2026-10-02
The Lagoons Phase One L.L.C
Active in Al Khairan First
21Projects with registered sales
1,032Sales last 12 months
AED 3.12BSales value (12m)
15,833Registered sales, all time
10,493Registered units
Projects by The Lagoons Phase One L.L.C
| Project | Community | Status | Sales 12m | AED/sq ft | Median price | Yield |
|---|---|---|---|---|---|---|
| The Grand | Dubai Creek Harbour | Finished | 87 | 2,736 | AED 3.25M | 5.2% |
| Palace Residences - North | Dubai Creek Harbour | Finished | 81 | 2,649 | AED 2.52M | 5.6% |
| The Cove ll | Dubai Creek Harbour | Active · 71% | 80 | 2,376 | AED 2.90M | 5.2% |
| The Dubai Creek Residences | Dubai Creek Harbour | Finished | 68 | 2,179 | AED 3.50M | 4.7% |
| Address Harbour Point | Dubai Creek Harbour | Finished | 63 | 3,516 | AED 3.90M | 4.6% |
| Creek Rise | Dubai Creek Harbour | Finished | 60 | 2,178 | AED 2.50M | 5.2% |
| Harbour Views | Dubai Creek Harbour | Finished | 54 | 2,305 | AED 2.55M | 5.3% |
| Harbour Gate | Dubai Creek Harbour | Finished | 51 | 2,219 | AED 2.55M | 5.1% |
| Creek Edge | Dubai Creek Harbour | Finished | 49 | 2,400 | AED 2.00M | 6.5% |
| Creek Palace | Dubai Creek Harbour | Finished | 47 | 2,765 | AED 3.08M | 4.2% |
| Creek Waters 2 | Dubai Creek Harbour | Active · 47% | 46 | 2,335 | AED 2.38M | – |
| Creek Waters | Dubai Creek Harbour | Active · 50% | 44 | 2,363 | AED 2.74M | – |
| Creek Horizon | Dubai Creek Harbour | Finished | 43 | 2,225 | AED 2.41M | 5.0% |
| Palace Residences - Dubai Creek Harbour | Dubai Creek Harbour | Finished | 36 | 2,963 | AED 2.85M | 5.3% |
| Creekside 18 | Dubai Creek Harbour | Finished | 36 | 2,267 | AED 3.00M | 4.3% |
| Island Park I | Dubai Creek Harbour | Finished | 35 | 2,431 | AED 2.70M | 6.1% |
| Creek Gate | Dubai Creek Harbour | Finished | 32 | 2,332 | AED 2.58M | 5.0% |
| The Cove | Dubai Creek Harbour | Finished | 31 | 2,279 | AED 3.00M | 5.2% |
| 17 Icon Bay | Dubai Creek Harbour | Finished | 30 | 2,149 | AED 2.19M | 5.5% |
| Island Park II | Dubai Creek Harbour | Finished | 30 | 2,473 | AED 2.70M | 5.6% |
| Creek Crescent | Dubai Creek Harbour | Finished | 29 | 2,515 | AED 3.00M | 4.8% |
Pitching a The Lagoons Phase One L.L.C project?Get a full report on any of these projects with a designer PDF in your branding. 2 free reports, no card needed.
Start freeData sourced from the Dubai Open Data portal (data.dubai) under the Dubai Open Data Licence; originating entity: Dubai Land Department. GetYaData is an independent service and is not affiliated with, endorsed by or associated with the Dubai Land Department, the Government of Dubai or any developer listed. Figures are indicative — not a valuation.
